NIFTY 50 23203.2 ▼ (0.47%)
NIFTY NEXT 50 65053.6 ▲ (0.76%)
NIFTY 100 23926 ▼ (0.24%)
NIFTY MIDCAP 100 54607.65 ▲ (0.23%)
NIFTY SMALLCAP 100 17672.05 ▲ (0.16%)
NIFTY SMALLCAP 250 16700.5 ▼ (0.04%)
NIFTY MIDCAP SELECT 12249.85 ▲ (0.26%)
NIFTY TOTAL MARKET 12230.75 ▼ (0.15%)
NIFTY BANK 48540.6 ▼ (1.5%)
SENSEX 76619.33 ▼ (0.55%)
BSE BANKEX 54919.15 ▼ (1.83%)

Query Results