Quarterly Table
Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|
Sales | 59.5 | 40.5 | 30.6 | 18.9 | 21.5 | 35.2 |
---|
Expenses | 60.9 | 46.8 | 35.1 | 21.3 | 28.2 | 34.6 |
---|
Operating Profit | -1.4 | -6.3 | -4.5 | -2.4 | -6.7 | 0.6 |
---|
OPM % | -2.33% | -15.56% | -14.81% | -12.65% | -31.38% | 1.77% |
---|
Other Income | 3.0 | 1.8 | 2.5 | 2.2 | 1.9 | 0.7 |
---|
Interest | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
---|
Depreciation | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
---|
Profit before tax | 1.1 | -5.0 | -2.6 | -0.8 | -5.3 | 0.7 |
---|
Tax % | -25.5% | -30.6% | -52.2% | 30.3% | 12.5% | -122.5% |
---|
Net Profit | 0.8 | -3.5 | -1.2 | -1.0 | -6.0 | 1.6 |
---|
EPS in Rs | 0.24 | -0.81 | -0.32 | -0.23 | -1.39 | 0.37 |
---|
Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|
Sales | 59.5 | 40.5 | 30.6 | 18.9 | 21.5 | 35.2 |
---|
Expenses | 60.9 | 46.8 | 35.1 | 21.3 | 28.2 | 34.6 |
---|
Operating Profit | -1.4 | -6.3 | -4.5 | -2.4 | -6.7 | 0.6 |
---|
OPM % | -2.33% | -15.56% | -14.81% | -12.65% | -31.38% | 1.77% |
---|
Other Income | 3.0 | 1.8 | 2.5 | 2.8 | 3.4 | 1.6 |
---|
Interest | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
---|
Depreciation | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
---|
Profit before tax | 1.1 | -5.0 | -2.6 | -0.2 | -3.9 | 1.6 |
---|
Tax % | -25.5% | -30.6% | -51.7% | -214.2% | -21.3% | 44.9% |
---|
Net Profit | 0.8 | -3.5 | -1.2 | -0.5 | -4.7 | 2.3 |
---|
EPS in Rs | 0.24 | -0.81 | -0.33 | -0.12 | -1.09 | 0.54 |
---|
Shareholding Distribution
Shareholding Pattern
Key Non-Promoter Stakeholder Activity
Person Category |
Total After Acquisition Shares |
Compounded Data
Compounded Sales
Growth |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
-23% |
TTM: |
-27% |
Compounded Profit
Growth |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
TTM: |
25% |
Stock Price CAGR |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
1 Year: |
-30% |
Compounded Sales
Growth |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
TTM: |
-27% |
Compounded Profit
Growth |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
TTM: |
24% |
Stock Price CAGR |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
1 Year: |
-30% |