| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 27 Apr 2024 | ICICI Securities | Buy | ₹59.46 | ₹70 | 98.2% | moneycontrol | View |
| 11 Apr 2024 | ICICI Securities | Buy | ₹53.09 | ₹70 | 98.2% | moneycontrol | View |
| 21 Mar 2024 | ICICI Securities | Buy | ₹48.4 | ₹70 | 98.2% | moneycontrol | View |
| 01 Jan 2024 | ICICI Securities | Buy | ₹53.28 | ₹70 | 98.2% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Satyam Silk Mills Ltd | 4.47 | 1.90 | NA | 1.03 | 0 | |
| Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
| UTKARSH SMALL FINANCE BANK LIM | 10,186.51 | -2,394.81 | NA | NA | 2,414 | 102.0 |
| SUMMIT SECURITIES LTD. | 467.91 | 362.44 | 467.88 | 33.25 | 2342 | 27.3 |
| RANE HOLDINGS LTD. | 275.3 | 68.1 | 257.3 | 4.77 | 2298 | 31.0 |
UTKARSH SMALL FINANCE BANK LIMITED, with Security Code 543942, is a leading player in the Other Bank industry, categorized under the Financial Services sector, offering Equity instruments.
No Standalone data available.
| Metrics | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 720.5 | 756.3 | 806.0 | 895.6 | 965.9 | 1,952.9 | 932.4 | 879.6 | 880.9 |
| Interest | 298.5 | 314.8 | 323.7 | 355.7 | 392.8 | 821.5 | 452.3 | 468.2 | 479.1 |
| Expenses | 369.4 | 392.3 | 412.9 | 452.3 | 491.6 | 1,084.3 | 823.6 | 687.2 | 539.6 |
| Financing Profit | 52.7 | 49.3 | 69.4 | 87.7 | 81.6 | 47.1 | -343.4 | -275.8 | -137.7 |
| Financing Margin % | 7.3% | 6.5% | 8.6% | 9.8% | 8.4% | 2.4% | -36.8% | -31.4% | -15.6% |
| Other Income | 91.9 | 105.2 | 82.7 | 120.7 | 104.6 | 207.2 | 105.5 | 287.1 | 137.7 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 144.6 | 154.4 | 152.0 | 208.3 | 186.2 | 254.3 | -237.9 | 11.3 | 0.0 |
| Tax % | -25.6% | -25.9% | -23.7% | -23.4% | -26.2% | -25.8% | -29.4% | -73.7% | 0% |
| Net Profit | 107.5 | 114.4 | 116.1 | 159.7 | 137.4 | 188.8 | -168.1 | 3.0 | -239.5 |
| EPS in Rs | 1.2 | 1.15 | 1.13 | 1.44 | 1.24 | 1.7 | -1.52 | 0.03 | -2.17 |
| Gross NPA % | 3.13% | 0.03% | 0.03% | 0.02% | 2.78% | 0.04% | 0.06% | -9.43% | -11.42% |
| Net NPA % | 0.33% | % | % | % | 0.26% | 0.01% | 0.02% | -4.84% | -5% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 24% |
| 3 Years: | 27% |
| TTM: | 18% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | -34% |
| 3 Years: | -27% |
| TTM: | -95% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | -56% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|