| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| SOUTHERN GAS LTD. | 92.62 | 5.10 | 85.99 | 161.82 | 0.06 | 0.03 |
| INDO GULF INDUSTRIES LTD. | 716.01 | -1.92 | 713.67 | -0.20 | 0 | |
| S. V. J. Enterprises Limited | NA | NA | NA | NA | 125.0 | 236.0 |
| KAKATIYA CEMENT SUGAR & INDUST | 275.93 | -32.23 | 255.6 | -4.15 | 123 | |
| KIC METALIKS LTD. | 1,798.32 | -43.98 | 1,790.43 | -1.24 | 121 | 3.12 |
S.V.J.ENTERPRISES LIMITED, with Security Code 543799, is a leading player in the Paper & Paper Products industry, categorized under the Commodities sector, offering Equity instruments.
| Metrics | Jun 2023 | Dec 2023 |
|---|---|---|
| Sales | 1.9 | 1.3 |
| Expenses | 1.6 | 0.9 |
| Operating Profit | 0.3 | 0.4 |
| OPM % | 15.97% | 28.41% |
| Other Income | 0.0 | 0.0 |
| Interest | 0.0 | 0.0 |
| Depreciation | 0.1 | 0.1 |
| Profit before tax | 0.3 | 0.3 |
| Tax % | -26% | -26.1% |
| Net Profit | 0.2 | 0.2 |
| EPS in Rs | 0.37 | 0.42 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 3% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 6% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 718% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 236% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 213% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 718% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|