Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | 4.47 | 1.88 | NA | 1.02 | 0 | |
Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
Star Health and Allied Insuran | NA | NA | NA | NA | 23,441 | 36.3 |
Nuvama Wealth Management Limit | 10349.9 | 2517.1 | 10318.2 | 68.55 | 22366 | 24.6 |
PIRAMAL ENTERPRISES LTD. | 4568.4 | 1833 | 4491.3 | 8.04 | 22288 | 65.4 |
Star Health and Allied Insurance Company Limited, with Security Code 543412, is a leading player in the General Insurance industry, categorized under the Financial Services sector, offering Equity instruments.
No Standalone or Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 30% |
3 Years: | 41% |
TTM: | 17% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 46% |
3 Years: | 41% |
TTM: | -2% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | -18% |
1 Year: | -29% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|