Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Tivoli Construction Ltd., | NA | NA | NA | NA | 0 | |
Tata Motors Ltd. | NA | NA | NA | NA | 0 | NA |
SK International Export Limite | NA | NA | NA | NA | 13.2 | 6.08 |
MID INDIA INDUSTRIES LTD. | NA | NA | NA | NA | 13 | |
Bindal Exports Limited | NA | NA | NA | NA | 12.9 | 51.7 |
SK International Export Limited, with Security Code 542728, is a leading player in the Gems- Jewellery And Watches industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
Metrics | Sep 2019 | Mar 2020 | Sep 2020 | Mar 2021 | Sep 2021 | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 |
---|---|---|---|---|---|---|---|---|---|
Sales | 3.6 | 4.2 | 1.4 | 2.8 | 3.3 | 3.5 | 3.3 | 3.6 | 1.3 |
Expenses | 4.8 | 4.3 | 1.7 | 4.8 | 3.3 | 4.6 | 3.7 | 3.3 | 1.6 |
Operating Profit | -1.2 | -0.1 | -0.3 | -2.0 | 0.0 | -1.1 | -0.4 | 0.3 | -0.3 |
OPM % | -33.37% | -2.62% | -25.25% | -69.98% | -0.6% | -32.52% | -13.06% | 8.53% | -22.15% |
Other Income | 0.3 | 0.6 | 0.4 | 0.3 | 0.2 | 0.4 | 0.2 | 0.3 | 0.3 |
Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Depreciation | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Profit before tax | -1.0 | 0.4 | 0.0 | -1.8 | 0.1 | -0.9 | -0.4 | 0.5 | -0.1 |
Tax % | 0% | 42.1% | 0% | -14.8% | -26% | 0.2% | 0% | 0% | 0% |
Net Profit | -1.0 | 0.5 | 0.0 | -1.5 | 0.1 | -0.9 | -0.4 | 0.5 | -0.1 |
EPS in Rs | -1.34 | -0.01 | -2.1 | 0.07 | -1.16 | -0.48 | 0.63 | -0.15 |
No Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 1% |
3 Years: | 1% |
TTM: | -19% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 1% |
TTM: | -489% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 11% |
3 Years: | 13% |
1 Year: | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|