Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | NA | NA | NA | NA | 0 | |
Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
PNB Housing Finance Limited | 20706.1 | 5317.3 | 20638.8 | 20.38 | 20,832 | 10.2 |
PUNJAB & SIND BANK | NA | NA | NA | NA | 20251 | 18.4 |
MAHARASHTRA SCOOTERS LTD. | 292.7 | 353.6 | 292.7 | 30.9 | 20026 | 103.0 |
PNB Housing Finance Limited, with Security Code 540173, is a leading player in the Housing Finance Company industry, categorized under the Financial Services sector, offering Equity instruments.
Failed to load quarterly data. Please try again later.
Compounded Sales Growth | |
---|---|
10 Years: | 16% |
5 Years: | -2% |
3 Years: | 8% |
TTM: | 9% |
Compounded Profit Growth | |
---|---|
10 Years: | 26% |
5 Years: | 23% |
3 Years: | 33% |
TTM: | 28% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 49% |
3 Years: | 54% |
1 Year: | 40% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | -2% |
3 Years: | 7% |
TTM: | 9% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 25% |
3 Years: | 32% |
TTM: | 28% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 49% |
3 Years: | 54% |
1 Year: | 40% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|