Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Omnipotent Industries Limited | NA | NA | NA | NA | 6.66 | |
FOUNDRY FUEL PRODUCTS LTD. | NA | NA | NA | NA | 5.3 | |
PANAMA PETROCHEM LTD. | 6972.3 | 426.2 | 6932.2 | 7.04 | 1,787 | 9.99 |
JINDAL DRILLING & INDUSTRIES L | 2625.6 | 564.5 | 2540.9 | 19.48 | 1760 | 7.39 |
DOLPHIN OFFSHORE ENTERPRISES ( | 23.25 | 12.41 | 4.0 | 0.31 | 1632 | 32.5 |
Panama Petrochem Ltd., with Security Code 524820, is a leading player in the Lubricants industry, categorized under the Energy sector, offering Equity instruments.
Metrics | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 433.7 | 375.8 | 399.1 | 454.9 | 371.4 | 499.5 | 413.5 | 445.4 | 461.0 | 455.8 |
Expenses | 377.0 | 327.3 | 354.7 | 407.2 | 327.6 | 445.0 | 367.3 | 407.2 | 418.6 | 414.1 |
Operating Profit | 56.7 | 48.5 | 44.5 | 47.7 | 43.9 | 54.5 | 46.2 | 38.2 | 42.4 | 41.7 |
OPM % | 13.07% | 12.91% | 11.14% | 10.49% | 11.81% | 10.9% | 11.17% | 8.57% | 9.19% | 9.15% |
Other Income | 1.1 | 2.8 | 2.8 | 2.4 | 2.8 | 1.8 | 1.8 | 2.4 | 3.3 | 4.4 |
Interest | 2.7 | 3.7 | 4.0 | 4.0 | 3.9 | 4.8 | 3.0 | 5.1 | 2.7 | 3.6 |
Depreciation | 1.6 | 1.5 | 1.6 | 1.6 | 1.6 | 1.8 | 2.0 | 2.0 | 2.0 | 2.1 |
Profit before tax | 53.5 | 46.1 | 41.7 | 44.5 | 41.1 | 49.7 | 43.1 | 33.5 | 41.0 | 40.5 |
Tax % | -25.5% | -25.5% | -26.3% | -25.7% | -25.5% | -25.7% | -26.1% | -25.3% | -25.6% | -27.5% |
Net Profit | 39.9 | 34.3 | 30.7 | 33.0 | 30.6 | 36.9 | 31.8 | 25.0 | 30.5 | 29.3 |
EPS in Rs | 6.6 | 5.68 | 5.08 | 5.46 | 5.06 | 6.1 | 5.26 | 4.13 | 5.04 | 0 |
Metrics | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 510.4 | 529.5 | 574.4 | 511.8 | 741.0 | 670.8 | 698.9 | 728.0 | 695.2 | 693.2 |
Expenses | 444.3 | 471.0 | 513.2 | 455.6 | 662.8 | 605.0 | 640.5 | 665.0 | 635.7 | 638.4 |
Operating Profit | 66.1 | 58.5 | 61.2 | 56.2 | 78.2 | 65.8 | 58.4 | 63.0 | 59.5 | 54.9 |
OPM % | 12.95% | 11.05% | 10.65% | 10.98% | 10.55% | 9.81% | 8.35% | 8.65% | 8.56% | 7.91% |
Other Income | 2.8 | 5.0 | 3.9 | 2.3 | 3.3 | 1.9 | 2.7 | 3.8 | 3.8 | 4.0 |
Interest | 4.1 | 4.3 | 4.3 | 4.3 | 5.1 | 3.6 | 5.8 | 4.2 | 4.6 | 3.0 |
Depreciation | 2.3 | 2.4 | 2.4 | 2.4 | 2.6 | 2.7 | 2.7 | 3.6 | 3.3 | 3.3 |
Profit before tax | 62.6 | 56.9 | 58.4 | 51.8 | 73.7 | 61.4 | 52.6 | 59.0 | 55.5 | 52.6 |
Tax % | -18.8% | -19.3% | -19.6% | -20.2% | -17.3% | -18.3% | -16.1% | -17.8% | -20% | 18.9% |
Net Profit | 50.8 | 45.9 | 46.9 | 41.4 | 61.0 | 50.2 | 44.1 | 48.5 | 44.3 | 42.6 |
EPS in Rs | 8.4 | 7.59 | 7.75 | 6.84 | 10.08 | 8.29 | 7.29 | 8.02 | 0 | 7.04 |
Compounded Sales Growth | |
---|---|
10 Years: | 11% |
5 Years: | 10% |
3 Years: | 13% |
TTM: | 14% |
Compounded Profit Growth | |
---|---|
10 Years: | 24% |
5 Years: | 28% |
3 Years: | 2% |
TTM: | -3% |
Stock Price CAGR | |
---|---|
10 Years: | 27% |
5 Years: | 65% |
3 Years: | 15% |
1 Year: | 14% |
Compounded Sales Growth | |
---|---|
10 Years: | 14% |
5 Years: | 13% |
3 Years: | 18% |
TTM: | 34% |
Compounded Profit Growth | |
---|---|
10 Years: | 26% |
5 Years: | 30% |
3 Years: | 12% |
TTM: | 10% |
Stock Price CAGR | |
---|---|
10 Years: | 27% |
5 Years: | 65% |
3 Years: | 15% |
1 Year: | 14% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|