Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Coromandel Agro Products & Oils Ltd | NA | NA | NA | NA | 0.2 | 0.05 |
Abhijit Trading Co. Ltd. | NA | NA | NA | NA | 0 | |
Megastar Foods Limited | 1073.58 | 15.79 | 1073.36 | 1.4 | 257.0 | 51.6 |
M.K.Proteins Limited | 1149.46 | 35.13 | 1149.46 | 0.09 | 252 | 26.7 |
RADIX INDUSTRIES (INDIA) LIMIT | NA | NA | NA | NA | 252 | 92.7 |
Megastar Foods Limited, with Security Code 541352, is a leading player in the Other Food Products industry, categorized under the Fast Moving Consumer Goods sector, offering Equity instruments.
Failed to load quarterly data. Please try again later.
Compounded Sales Growth | |
---|---|
10 Years: | 42% |
5 Years: | 12% |
3 Years: | 16% |
TTM: | 8% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 20% |
3 Years: | 14% |
TTM: | -61% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 33% |
3 Years: | 12% |
1 Year: | 3% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 14% |
3 Years: | 19% |
TTM: | -8% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 21% |
3 Years: | 16% |
TTM: | -65% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 33% |
3 Years: | 12% |
1 Year: | 3% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|