Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Tivoli Construction Ltd., | 0.28 | 0.09 | 0.00 | 0.18 | 0 | |
PARMESHWARI SILK MILLS LIMITED | 677.16 | 25.78 | 676.64 | 8.59 | 0 | |
MAHINDRA & MAHINDRA LTD. | 418813.8 | 36244.8 | 414700.5 | 28.40 | 3,31,842 | 26.8 |
TITAN COMPANY LIMITED | 1,78,680.00 | 10,472.80 | 1,77,400.00 | 11.80 | 282267 | 87.2 |
TATA MOTORS LTD. | 11,53,650.00 | 55,780.00 | 11,35,750.00 | 14.80 | 247782 | 7.78 |
Mahindra & Mahindra Ltd., with Security Code 500520, is a leading player in the Passenger Cars & Utility Vehicles industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 19,612.6 | 20,839.2 | 21,653.7 | 22,571.3 | 24,368.3 | 25,772.6 | 25,642.3 | 25,436.0 | 27,132.7 | 28,919.3 |
Expenses | 17,271.6 | 18,342.9 | 18,839.5 | 19,774.0 | 20,820.9 | 21,375.8 | 22,052.1 | 21,990.2 | 23,016.6 | 23,649.1 |
Operating Profit | 2,341.0 | 2,496.4 | 2,814.2 | 2,797.4 | 3,547.4 | 4,396.9 | 3,590.3 | 3,445.9 | 4,116.2 | 5,270.3 |
OPM % | 11.94% | 11.98% | 13% | 12.39% | 14.56% | 17.06% | 14% | 13.55% | 15.17% | 18.22% |
Other Income | 197.6 | 1,078.0 | 41.1 | -178.0 | 657.6 | 819.1 | 383.2 | 220.3 | 257.6 | 677.2 |
Interest | 69.8 | 63.7 | 68.6 | 69.8 | 32.3 | 32.9 | 34.8 | 38.7 | 52.9 | 55.1 |
Depreciation | 680.6 | 775.6 | 829.2 | 838.5 | 828.1 | 815.8 | 817.9 | 977.0 | 914.6 | 961.4 |
Profit before tax | 1,829.2 | 2,983.0 | 2,586.5 | 2,222.9 | 3,344.5 | 4,367.2 | 3,120.7 | 2,650.5 | 3,406.2 | 4,931.0 |
Tax % | 20% | 23.6% | 21.9% | 9.5% | 17.1% | 21% | 21.4% | 23.1% | 23.3% | 22.1% |
Net Profit | 1,430.2 | 2,089.9 | 1,528.1 | 1,549.0 | 2,773.7 | 3,451.9 | 2,454.0 | 2,038.2 | 2,612.6 | 3,840.9 |
EPS in Rs | 11.91 | 17.39 | 12.71 | 12.89 | 23.07 | 28.7 | 20.4 | 16.94 | 21.7 | 31.9 |
Metrics | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 29,870.4 | 30,620.2 | 32,365.6 | 33,891.6 | 34,435.5 | 35,299.4 | 35,451.7 | 37,217.7 | 37,923.7 | 41,470.1 |
Expenses | 24,802.1 | 25,367.6 | 26,797.9 | 27,645.7 | 28,705.9 | 29,075.4 | 28,847.8 | 29,974.6 | 30,790.3 | 33,239.3 |
Operating Profit | 5,068.3 | 5,252.6 | 5,567.7 | 6,245.9 | 5,729.6 | 6,224.0 | 6,603.9 | 7,243.1 | 7,133.4 | 8,230.7 |
OPM % | 17% | 17.2% | 17.2% | 18.4% | 16.6% | 17.6% | 18.6% | 19.5% | 18.8% | 19.8% |
Other Income | 912.7 | 793.7 | 515.6 | 807.1 | 591.7 | 510.5 | 355.7 | 408.8 | 659.2 | 411.3 |
Interest | 1,381.7 | 1,595.6 | 1,633.6 | 1,718.8 | 1,835.2 | 1,944.9 | 1,989.3 | 2,107.7 | 2,217.0 | 2,362.2 |
Depreciation | 1,091.8 | 1,110.2 | 1,194.4 | 1,127.5 | 1,138.6 | 1,122.6 | 1,335.1 | 1,247.8 | 1,302.0 | 1,495.2 |
Profit before tax | 2,801.4 | 2,846.8 | 3,223.7 | 4,206.6 | 3,347.5 | 3,667.0 | 3,635.3 | 4,296.4 | 4,273.6 | 4,784.7 |
Tax % | 26.3% | 22.1% | 15.1% | 18.6% | 32.4% | 25.5% | 24.9% | 25% | 32.3% | 30.7% |
Net Profit | 3,021.4 | 2,994.0 | 2,998.4 | 3,683.9 | 2,484.0 | 2,977.0 | 3,124.9 | 3,545.8 | 3,361.1 | 3,624.5 |
EPS in Rs | 24 | 23 | 23 | 31 | 20 | 23 | 24 | 29 | 28 | 28 |
Compounded Sales Growth | |
---|---|
10 Years: | 10% |
5 Years: | 14% |
3 Years: | 31% |
TTM: | 14% |
Compounded Profit Growth | |
---|---|
10 Years: | 11% |
5 Years: | 17% |
3 Years: | 58% |
TTM: | 7% |
Stock Price CAGR | |
---|---|
10 Years: | 16% |
5 Years: | 40% |
3 Years: | 49% |
1 Year: | 49% |
Compounded Sales Growth | |
---|---|
10 Years: | 7% |
5 Years: | 6% |
3 Years: | 23% |
TTM: | 12% |
Compounded Profit Growth | |
---|---|
10 Years: | 10% |
5 Years: | 17% |
3 Years: | 80% |
TTM: | 11% |
Stock Price CAGR | |
---|---|
10 Years: | 16% |
5 Years: | 40% |
3 Years: | 49% |
1 Year: | 49% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|