Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Tivoli Construction Ltd., | 0.28 | 0.09 | 0.00 | 0.18 | 0 | |
PARMESHWARI SILK MILLS LIMITED | 677.16 | 25.78 | 676.64 | 8.59 | 0 | |
KEWAL KIRAN CLOTHING LTD. | 2032.5 | 231.1 | 2017.4 | 3.75 | 3,085 | 20.1 |
JAMNA AUTO INDUSTRIES LTD. | 5,634.58 | 438.31 | 5,624.79 | 1.10 | 3052 | 16.5 |
HUBTOWN LTD. | 1202.8 | 202.4 | 924.6 | 1.57 | 3046 | 70.1 |
Kewal Kiran Clothing Ltd., with Security Code 532732, is a leading player in the Garments & Apparels industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
Metrics | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 226.3 | 199.0 | 199.4 | 178.4 | 262.4 | 200.2 | 219.4 | 151.2 | 253.1 | 201.7 |
Expenses | 176.3 | 165.5 | 160.5 | 144.3 | 200.7 | 161.3 | 177.0 | 123.7 | 199.8 | 165.3 |
Operating Profit | 50.0 | 33.6 | 39.0 | 34.1 | 61.7 | 38.9 | 42.4 | 27.6 | 53.4 | 36.4 |
OPM % | 22.1% | 16.86% | 19.57% | 19.14% | 23.52% | 19.41% | 19.34% | 18.23% | 21.07% | 18.06% |
Other Income | 5.9 | 6.6 | 7.6 | 11.2 | 8.3 | 9.3 | 8.2 | 10.8 | 34.3 | 1.5 |
Interest | 1.5 | 1.7 | 1.8 | 1.5 | 1.2 | 1.2 | 0.6 | 0.7 | 2.6 | 2.9 |
Depreciation | 2.2 | 2.3 | 2.4 | 2.4 | 2.6 | 2.6 | 2.5 | 2.8 | 3.0 | 3.4 |
Profit before tax | 52.3 | 36.2 | 42.4 | 41.4 | 66.3 | 44.4 | 47.6 | 34.9 | 82.1 | 31.7 |
Tax % | 25.1% | 25.4% | 25.5% | 18.3% | 24.8% | 25% | 21% | 27.4% | 21.5% | 27% |
Net Profit | 39.1 | 27.0 | 31.6 | 33.8 | 49.8 | 33.3 | 37.6 | 25.3 | 64.5 | 23.1 |
EPS in Rs | 6.35 | 4.38 | 5.12 | 5.49 | 8.08 | 5.4 | 6.1 | 4.11 | 10.46 | 3.75 |
Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 154.5 | 226.3 | 199.1 | 199.5 | 178.4 | 262.5 | 200.2 | 219.4 | 151.3 | 308.2 |
Expenses | 125.3 | 176.4 | 165.6 | 160.5 | 144.3 | 200.8 | 161.4 | 177.0 | 123.7 | 244.3 |
Operating Profit | 29.3 | 50.0 | 33.5 | 39.0 | 34.1 | 61.7 | 38.9 | 42.4 | 27.6 | 64.0 |
OPM % | 18.9% | 22.1% | 16.8% | 19.5% | 19.1% | 23.5% | 19.4% | 19.3% | 18.2% | 20.7% |
Other Income | 0.3 | 6.0 | 6.5 | 7.5 | 11.2 | 8.3 | 9.3 | 8.6 | 10.8 | 34.3 |
Interest | 1.4 | 1.5 | 1.7 | 1.8 | 1.5 | 1.2 | 1.2 | 0.6 | 0.7 | 2.8 |
Depreciation | 1.9 | 2.2 | 2.3 | 2.4 | 2.5 | 2.7 | 2.6 | 2.6 | 2.8 | 9.3 |
Profit before tax | 26.2 | 52.3 | 36.1 | 42.3 | 41.3 | 66.1 | 44.3 | 47.9 | 34.8 | 86.2 |
Tax % | 17.7% | 25.2% | 25.5% | 25.6% | 18.4% | 24.9% | 25% | 20.9% | 27.5% | 21.5% |
Net Profit | 21.6 | 39.1 | 26.9 | 31.5 | 33.7 | 49.7 | 33.2 | 37.9 | 25.2 | 67.7 |
EPS in Rs | 3 | 6 | 4 | 5 | 5 | 8 | 5 | 6 | 4 | 10 |
Compounded Sales Growth | |
---|---|
10 Years: | 9% |
5 Years: | 11% |
3 Years: | 42% |
TTM: | -2% |
Compounded Profit Growth | |
---|---|
10 Years: | 10% |
5 Years: | 14% |
3 Years: | 99% |
TTM: | 1% |
Stock Price CAGR | |
---|---|
10 Years: | 4% |
5 Years: | 21% |
3 Years: | 38% |
1 Year: | -34% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 11% |
3 Years: | 42% |
TTM: | 11% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 14% |
3 Years: | 97% |
TTM: | 3% |
Stock Price CAGR | |
---|---|
10 Years: | 4% |
5 Years: | 21% |
3 Years: | 38% |
1 Year: | -34% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|