SENSEX 77414.92 ▼ (0.25%)
BSE BANKEX 59542.38 ▲ (0.36%)

INDUSIND BANK

BSE: 532187 30 Sep 2025
Financial Services
₹ 735.05
IndusInd Bank Ltd. specializes in Private Sector Bank within the Financial Services sector.

INDUSIND BANK - Share Price & Details

Market Cap
₹55,529
High /Low
1,475 / 605.0
Stock P/E
55.0
Book Value
₹832.0
Dividend Yield
2.31
ROCE
6.47
ROE
₹4.02
Face Value
10.0
PEG Ratio
-2.93
EVEBITDA
₹14.9
Debt
4,64,566
CMP / FCF
-12.8
Debt to equity
₹7.17
NP Ann
2,576
High price all time
2,038
Piotroski score
₹5.0
Graham Number
492.0
No. Eq. Shares
77.9
Net CF
₹22,468
Net profit
1,009
Price to book value
0.86
Interest Coverage
₹1.05
Low price all time
26.2
Industry PE
12.2
Reserves
₹64,057
Free Cash Flow
₹17,569

Broker Recommendations

Date Author Type Reco Price Target Price Potential Source PDF Link
26 May 2025 Deven Choksey Hold ₹800.25 ₹818 -0.3% moneycontrol View
23 May 2025 ICICI Securities Sell ₹782 ₹650 -15.5% moneycontrol View
23 May 2025 LKP Securities Limited Sell ₹785.1 ₹737 -7.1% moneycontrol View
22 May 2025 ICICI Securities Sell ₹771.1 ₹650 -17.1% moneycontrol View
22 May 2025 Prabhudas Lilladher Hold ₹785.1 ₹780 -1.6% moneycontrol View
21 May 2025 Motilal Oswal Hold ₹771.1 ₹650 -17.1% moneycontrol View
30 Apr 2025 Emkay Global Financial Services Sell ₹837.3 ₹725 -13.5% moneycontrol View
12 Mar 2025 Sharekhan Hold ₹684.7 ₹750 11.5% moneycontrol View
11 Mar 2025 ICICI Securities Sell ₹900.6 ₹850 29.5% moneycontrol View
11 Mar 2025 Prabhudas Lilladher Hold ₹900.6 ₹1,000 52.4% moneycontrol View
11 Mar 2025 KRChoksey Hold ₹655.95 ₹687 0.3% moneycontrol View
10 Mar 2025 Motilal Oswal Buy ₹936.8 ₹1,100 22.1% moneycontrol View
09 Mar 2025 ICICI Securities Sell ₹936.8 ₹850 -5.6% moneycontrol View
04 Feb 2025 LKP Securities Limited Hold ₹1,012.7 ₹1,089 3.9% moneycontrol View
03 Feb 2025 KRChoksey Hold ₹1,012.7 ₹1,031 -1.5% moneycontrol View
03 Feb 2025 Emkay Global Financial Services Buy ₹1,012.7 ₹1,200 13% moneycontrol View
01 Feb 2025 Prabhudas Lilladher Buy ₹1,009.65 ₹1,500 48.1% moneycontrol View
31 Jan 2025 Motilal Oswal Buy ₹992.15 ₹1,200 14.5% moneycontrol View
25 Oct 2024 Prabhudas Lilladher Buy ₹1,041.55 ₹1,600 59.3% moneycontrol View
25 Oct 2024 Emkay Commodity Research Buy ₹1,041.55 ₹1,650 64.3% moneycontrol View
24 Oct 2024 Motilal Oswal Buy ₹1,278.9 ₹1,500 49.3% moneycontrol View
03 Sep 2024 Sharekhan Buy ₹1,436.6 ₹1,750 74.3% moneycontrol View
28 Jul 2024 ICICI Securities Buy ₹1,403.4 ₹1,900 90.3% moneycontrol View
28 Jul 2024 Prabhudas Lilladher Buy ₹1,403.4 ₹1,750 75.2% moneycontrol View
27 Jul 2024 Motilal Oswal Buy ₹1,403.4 ₹1,700 70.2% moneycontrol View
26 Jul 2024 Sharekhan Buy ₹1,403.4 ₹1,750 75.2% moneycontrol View
02 May 2024 KRChoksey Buy ₹1,505.7 ₹1,850 85.3% moneycontrol View
27 Apr 2024 LKP Securities Limited Buy ₹1,445.85 ₹1,749 75.1% moneycontrol View
26 Apr 2024 ICICI Securities Buy ₹1,445.85 ₹2,000 100.3% moneycontrol View
26 Apr 2024 Prabhudas Lilladher Buy ₹1,445.85 ₹1,800 80.2% moneycontrol View
26 Apr 2024 Emkay Global Financial Services Buy ₹1,445.85 ₹2,000 100.3% moneycontrol View
25 Apr 2024 AnandRathi Buy ₹1,496.15 ₹1,758 76% moneycontrol View
25 Apr 2024 Motilal Oswal Buy ₹1,496.15 ₹1,850 85.3% moneycontrol View
25 Apr 2024 Sharekhan Buy ₹1,496.15 ₹1,850 85.3% moneycontrol View
26 Mar 2024 Sharekhan Buy ₹1,519.35 ₹1,850 85.3% moneycontrol View
22 Mar 2024 ICICI Securities Buy ₹1,509 ₹2,000 100.3% moneycontrol View
30 Jan 2024 Geofin Comtrade Buy ₹1,517.4 ₹1,791 79.3% moneycontrol View
19 Jan 2024 Emkay Global Financial Services Buy ₹1,560.85 ₹2,000 100.3% moneycontrol View
19 Jan 2024 Motilal Oswal Buy ₹1,560.85 ₹1,900 90.3% moneycontrol View
19 Jan 2024 Prabhudas Lilladher Buy ₹1,560.85 ₹1,740 74.2% moneycontrol View
18 Jan 2024 Sharekhan Buy ₹1,613.15 ₹1,850 85.3% moneycontrol View
13 Jan 2024 Motilal Oswal Buy ₹1,673.3 ₹1,900 90.3% moneycontrol View

Price Chart


Volume Chart


Peer Comparison

Stock Total Income Net Profit Net Sales EPS Market Cap (in Cr) P/E
Satyam Silk Mills LtdNANANANA0
Shikhar Leasing and Trading Ltd.NANANANA0
INDUSIND BANK LTD.NANANANA55,52955.0
AU Small Finance Bank LimitedNANANANA5545125.4
One 97 Communications Limited17823.0632.015862.00.9855004

Peer Comparison Chart


About INDUSIND BANK

IndusInd Bank Ltd., with Security Code 532187, is a leading player in the Private Sector Bank industry, categorized under the Financial Services sector, offering Equity instruments.


Order Book


Latest News

Sensex, Nifty poised for muted start; RVNL, TCS, Vedanta, NTPC Green, IndusInd Bank shares in focus

(23 Sep 2025)
At 8:15 AM, GIFT Nifty futures were down 34 points at 25254, indicating a gap-down start for the Indian share market.
Read more →

IndusInd Bank Appoints Viral Damania As CFO

(22 Sep 2025)
Indusind Bank on Monday announced that the bank has appointed Viral Damania as chief financial officer. Damania has been appointed as a key...
Read more →

IndusInd Bank appoints Viral Damania as Chief Financial Officer

(22 Sep 2025)
Following this appointment, the additional responsibilities previously held by Santosh Kumar as Special Officer, Finance & Accounts,...
Read more →

India's IndusInd Bank names Viral Damania as CFO

(22 Sep 2025)
India's IndusInd Bank named Viral Damania as its chief financial officer on Monday, marking another key leadership appointment in nearly a...
Read more →

IndusInd Bank appoints Viral Damania as CFO; Santosh Kumar to continue as deputy CFO

(22 Sep 2025)
Following this appointment, the additional responsibilities assigned to Santosh Kumar as Special Officer (Finance & Accounts) and his...
Read more →

IndusInd Bank appoints ex-BofA India executive Viral Damania as CFO

(22 Sep 2025)
Santosh Kumar, who was handling CFO charges as Special Officer-Finance & Accounts, will continue to remain the Deputy CFO of IndusInd Bank.
Read more →