Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Tivoli Construction Ltd., | NA | NA | NA | NA | 0 | |
Tata Motors Ltd. | NA | NA | NA | NA | 0 | NA |
INDO COUNT INDUSTRIES LTD. | 7446.49 | 402.81 | 7332.67 | 2.03 | 4,715 | 22.9 |
PDS LIMITED | 542.23 | 37.79 | 477.96 | 0.27 | 4624 | 30.8 |
Restaurant Brands Asia Limited | 5798.46 | -115.69 | 5522.92 | -0.2 | 4560 |
Indo Count Industries Ltd, with Security Code 521016, is a leading player in the Other Textile Products industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
Metrics | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 687.3 | 675.8 | 959.7 | 695.6 | 1,001.3 | 906.3 | 991.0 | 1,009.5 | 864.8 | 733.3 |
Expenses | 556.9 | 560.8 | 810.9 | 598.2 | 839.5 | 766.9 | 840.7 | 887.5 | 812.6 | 645.5 |
Operating Profit | 130.4 | 115.0 | 148.8 | 97.4 | 161.8 | 139.5 | 150.3 | 122.0 | 52.3 | 87.8 |
OPM % | 18.98% | 17.01% | 15.51% | 14% | 16.16% | 15.39% | 15.17% | 12.08% | 6.05% | 11.97% |
Other Income | 3.6 | 6.0 | 25.3 | 14.5 | 0.5 | 10.6 | 11.3 | 18.9 | 8.8 | 11.4 |
Interest | 12.3 | 13.8 | 17.2 | 16.6 | 18.7 | 20.4 | 29.2 | 29.4 | 28.1 | 22.1 |
Depreciation | 15.8 | 16.4 | 17.5 | 18.7 | 19.2 | 20.3 | 20.4 | 21.2 | 21.2 | 23.0 |
Profit before tax | 105.9 | 90.7 | 139.4 | 76.6 | 124.5 | 109.4 | 112.0 | 90.2 | 11.9 | 54.1 |
Tax % | -30.3% | -25.9% | -25.2% | -26.3% | -25.8% | -27.7% | -25.8% | -25.8% | -30.6% | 25.6% |
Net Profit | 73.8 | 67.2 | 104.3 | 56.4 | 92.4 | 79.1 | 83.0 | 66.9 | 8.2 | 40.3 |
EPS in Rs | 3.72 | 3.39 | 5.27 | 2.85 | 4.66 | 3.99 | 4.19 | 3.37 | 0 | 2.03 |
Metrics | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 657.3 | 807.1 | 741.4 | 1,009.0 | 713.4 | 1,093.3 | 941.4 | 1,035.9 | 1,151.5 | 1,022.6 |
Expenses | 583.9 | 662.9 | 616.5 | 844.4 | 609.2 | 928.0 | 796.3 | 878.4 | 1,002.2 | 940.6 |
Operating Profit | 73.4 | 144.2 | 125.0 | 164.6 | 104.2 | 165.3 | 145.1 | 157.4 | 149.3 | 81.9 |
OPM % | 11.16% | 17.87% | 16.85% | 16.31% | 14.6% | 15.12% | 15.41% | 15.2% | 12.97% | 8.01% |
Other Income | 4.8 | 2.8 | 5.3 | 24.5 | 13.7 | 0.2 | 8.5 | 8.9 | 16.1 | 6.0 |
Interest | 20.2 | 7.1 | 14.5 | 18.0 | 17.7 | 19.6 | 21.0 | 30.5 | 35.5 | 36.1 |
Depreciation | 16.5 | 16.5 | 18.7 | 20.2 | 21.6 | 22.0 | 25.0 | 25.1 | 30.3 | 36.1 |
Profit before tax | 41.4 | 123.5 | 97.0 | 150.8 | 78.6 | 123.9 | 107.6 | 110.8 | 99.6 | 15.6 |
Tax % | -8.9% | -23.3% | -24% | -24.3% | -26.1% | -25.8% | -27.7% | -26.4% | -24.2% | -28.2% |
Net Profit | 37.7 | 94.7 | 73.7 | 114.2 | 58.1 | 91.9 | 77.8 | 81.5 | 75.5 | 11.2 |
EPS in Rs | 1.9 | 4.78 | 3.72 | 5.77 | 2.93 | 4.64 | 3.93 | 4.12 | 3.81 | 0 |
Compounded Sales Growth | |
---|---|
10 Years: | 9% |
5 Years: | 13% |
3 Years: | 10% |
TTM: | 29% |
Compounded Profit Growth | |
---|---|
10 Years: | 12% |
5 Years: | 40% |
3 Years: | 7% |
TTM: | 7% |
Stock Price CAGR | |
---|---|
10 Years: | 12% |
5 Years: | 67% |
3 Years: | 33% |
1 Year: | -18% |
Compounded Sales Growth | |
---|---|
10 Years: | 9% |
5 Years: | 13% |
3 Years: | 12% |
TTM: | 29% |
Compounded Profit Growth | |
---|---|
10 Years: | 12% |
5 Years: | 42% |
3 Years: | 10% |
TTM: | -4% |
Stock Price CAGR | |
---|---|
10 Years: | 12% |
5 Years: | 67% |
3 Years: | 33% |
1 Year: | -18% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|