Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
INVESCO India Gold Exchange Tr | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
HYUNDAI MOTOR INDIA LIMITED | 162333.39 | 13357.53 | 160248.94 | 16.44 | 2,06,524 | 37.4 |
Bajaj Housing Finance Limited | 26184.5 | 5833.0 | 26157.1 | 0.7 | 93497 | 41.3 |
HYUNDAI MOTOR INDIA LIMITED has established itself in the various industries sector, offering a range of products and services that cater to its market. With a strong presence in its field, the company is committed to growth and innovation in the industry.
Metrics | Dec 2024 | Mar 2025 | Jun 2025 |
---|---|---|---|
Sales | 16,241.5 | 17,561.9 | 16,024.9 |
Expenses | 14,416.9 | 15,072.8 | 13,890.0 |
Operating Profit | 1,824.6 | 2,489.1 | 2,134.8 |
OPM % | 11.23% | 14.17% | 13.32% |
Other Income | 237.4 | 201.6 | 208.4 |
Interest | 29.9 | 36.5 | 24.7 |
Depreciation | 519.4 | 523.0 | 518.8 |
Profit before tax | 1,512.8 | 2,131.2 | 1,799.9 |
Tax % | -25.7% | -25.7% | 25.8% |
Net Profit | 1,124.1 | 1,582.6 | 1,335.8 |
EPS in Rs | 13.84 | 0 | 16.44 |
Metrics | Sep 2024 | Dec 2024 | Mar 2025 |
---|---|---|---|
Sales | 17,260.4 | 16,648.0 | 17,940.3 |
Expenses | 15,055.1 | 14,772.5 | 15,407.6 |
Operating Profit | 2,205.3 | 1,875.5 | 2,532.7 |
OPM % | 12.78% | 11.27% | 14.12% |
Other Income | 192.3 | 244.5 | 209.6 |
Interest | 29.2 | 29.9 | 36.5 |
Depreciation | 518.5 | 527.4 | 530.4 |
Profit before tax | 1,849.8 | 1,562.7 | 2,175.5 |
Tax % | -25.6% | 25.7% | -25.8% |
Net Profit | 1,375.5 | 1,160.7 | 1,614.3 |
EPS in Rs | 16.93 | 14.29 | 0 |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 10% |
3 Years: | 13% |
TTM: | -1% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 18% |
3 Years: | 24% |
TTM: | -8% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 13% |
TTM: | -1% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 25% |
TTM: | -7% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|