Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
SOUTHERN GAS LTD. | NA | NA | NA | NA | 0.06 | 0.03 |
INDO GULF INDUSTRIES LTD. | NA | NA | NA | NA | 0 | |
HINDUSTAN ORGANIC CHEMICALS LT | NA | NA | NA | NA | 252.0 | |
NIDHI GRANITES LTD. | NA | NA | NA | NA | 252 | 74.1 |
INDIA GELATINE & CHEMICALS LTD | NA | NA | NA | NA | 250 | 12.8 |
Hindustan Organic Chemicals Ltd.,, with Security Code 500449, is a leading player in the Commodity Chemicals industry, categorized under the Commodities sector, offering Equity instruments.
Metrics | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 173.8 | 193.8 | 145.5 | 188.7 | 186.8 | 182.9 | 59.4 | 174.7 | 165.2 | 136.6 |
Expenses | 176.8 | 177.4 | 154.4 | 177.1 | 190.0 | 183.4 | 82.9 | 174.7 | 191.1 | 154.2 |
Operating Profit | -2.9 | 16.4 | -9.0 | 11.7 | -3.2 | -0.6 | -23.5 | 0.0 | -25.9 | -17.5 |
OPM % | -1.7% | 8.48% | -6.16% | 6.18% | -1.69% | -0.3% | -39.62% | 0.02% | -15.69% | -12.83% |
Other Income | 2.6 | -1.4 | 3.0 | 4.2 | 3.2 | 6.3 | 4.4 | 4.8 | -34.1 | 550.5 |
Interest | 12.6 | 17.1 | 17.0 | 17.4 | 17.7 | 17.5 | 16.1 | 18.1 | 18.3 | 9.6 |
Depreciation | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 |
Profit before tax | -13.3 | -2.3 | -23.2 | -2.0 | -18.0 | -12.1 | -35.6 | -13.8 | -36.3 | -22.2 |
Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | -0.6% |
Net Profit | -13.3 | -2.3 | -23.2 | -2.0 | -18.0 | -12.1 | -35.6 | -13.8 | -78.8 | 519.7 |
EPS in Rs | -1.98 | -0.35 | -3.45 | -0.29 | -2.68 | -1.81 | -5.29 | -2.05 | -11.74 | 0 |
Metrics | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 173.8 | 193.8 | 145.5 | 188.7 | 186.8 | 182.9 | 59.4 | 174.7 | 165.2 | 136.6 |
Expenses | 177.2 | 181.0 | 154.7 | 177.3 | 190.1 | 183.4 | 82.9 | 174.7 | 191.1 | 154.2 |
Operating Profit | -3.4 | 12.8 | -9.2 | 11.5 | -3.3 | -0.6 | -23.5 | 0.0 | -25.9 | -17.5 |
OPM % | -1.95% | 6.62% | -6.35% | 6.08% | -1.78% | -0.3% | -39.62% | 0.02% | -15.69% | -12.83% |
Other Income | 2.6 | -1.1 | 3.5 | 4.7 | 3.7 | 6.3 | 4.4 | 4.8 | -34.1 | 550.5 |
Interest | 12.6 | 17.1 | 17.0 | 17.4 | 17.7 | 17.5 | 16.1 | 18.1 | 18.3 | 9.6 |
Depreciation | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 |
Profit before tax | -13.7 | -5.6 | -23.0 | -1.6 | -17.7 | -12.1 | -35.6 | -13.8 | -36.3 | -22.2 |
Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | -0.6% |
Net Profit | -13.7 | -5.6 | -23.0 | -1.6 | -17.7 | -11.7 | -35.3 | -13.5 | -79.2 | 519.9 |
EPS in Rs | -2.04 | -0.84 | -3.43 | -0.25 | -2.63 | -1.75 | -5.27 | -2.02 | -11.77 | 0.03 |
Compounded Sales Growth | |
---|---|
10 Years: | 14% |
5 Years: | 13% |
3 Years: | 7% |
TTM: | -24% |
Compounded Profit Growth | |
---|---|
10 Years: | 3% |
5 Years: | -3% |
3 Years: | 0% |
TTM: | -95% |
Stock Price CAGR | |
---|---|
10 Years: | 9% |
5 Years: | 25% |
3 Years: | 8% |
1 Year: | -24% |
Compounded Sales Growth | |
---|---|
10 Years: | 12% |
5 Years: | 11% |
3 Years: | 7% |
TTM: | -24% |
Compounded Profit Growth | |
---|---|
10 Years: | 4% |
5 Years: | -2% |
3 Years: | 0% |
TTM: | -95% |
Stock Price CAGR | |
---|---|
10 Years: | 9% |
5 Years: | 25% |
3 Years: | 8% |
1 Year: | -24% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|