Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Pet Plastics Ltd., | 0.24 | -1.27 | 0.00 | -2.54 | 0 | |
ISMT Limited | NA | NA | NA | NA | 0 | NA |
GRAPHITE INDIA LTD. | 5420 | -210 | 5230 | -1.03 | 8,009 | 18.8 |
GMR Power and Urban Infra Limi | 17630.8 | -1084.5 | 16115.1 | -1.49 | 7827 | |
VESUVIUS INDIA LTD. | 4672.8 | 684.6 | 4441.6 | 33.73 | 7742 | 29.6 |
Graphite India Ltd., with Security Code 509488, is a leading player in the Electrodes & Refractories industry, categorized under the Industrials sector, offering Equity instruments.
Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 798.0 | 719.0 | 669.0 | 727.0 | 720.0 | 786.0 | 682.0 | 706.0 | 672.0 | 586.0 |
Expenses | 723.0 | 616.0 | 574.0 | 641.0 | 806.0 | 801.0 | 658.0 | 713.0 | 597.0 | 497.0 |
Operating Profit | 75.0 | 103.0 | 95.0 | 86.0 | -86.0 | -15.0 | 24.0 | -7.0 | 75.0 | 89.0 |
OPM % | 9.4% | 14.33% | 14.2% | 11.83% | -11.94% | -1.91% | 3.52% | -0.99% | 11.16% | 15.19% |
Other Income | 22.0 | 104.0 | 39.0 | 7.0 | 72.0 | 1,041.0 | 59.0 | 73.0 | 190.0 | 166.0 |
Interest | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 2.0 | 2.0 | 1.0 | 3.0 |
Depreciation | 11.0 | 11.0 | 10.0 | 14.0 | 16.0 | 17.0 | 19.0 | 18.0 | 18.0 | 20.0 |
Profit before tax | 84.0 | 194.0 | 122.0 | 76.0 | -34.0 | 51.0 | 62.0 | 46.0 | 246.0 | 232.0 |
Tax % | 25% | 28.4% | 24.6% | 26.3% | -20.6% | 18.9% | 19.4% | 26.1% | 16.7% | 21.6% |
Net Profit | 63.0 | 139.0 | 92.0 | 56.0 | -27.0 | 815.0 | 50.0 | 34.0 | 205.0 | 182.0 |
EPS in Rs | 3.26 | 7.13 | 4.65 | 2.87 | -1.39 | 41.74 | 2.54 | 1.73 | 10.49 | 9.28 |
Metrics | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 825.0 | 701.0 | 815.0 | 747.0 | 793.0 | 690.0 | 720.0 | 728.0 | 643.0 | 523.0 |
Expenses | 723.0 | 629.0 | 753.0 | 838.0 | 823.0 | 703.0 | 730.0 | 615.0 | 533.0 | 531.0 |
Operating Profit | 102.0 | 72.0 | 62.0 | -91.0 | -30.0 | -13.0 | -10.0 | 113.0 | 110.0 | -8.0 |
OPM % | 12.4% | 10.3% | 7.6% | -12.2% | -3.8% | -1.9% | -1.4% | 15.5% | 17.1% | -1.5% |
Other Income | 66.0 | 25.0 | 5.0 | 78.0 | 1,045.0 | 63.0 | 72.0 | 194.0 | 168.0 | 19.0 |
Interest | 4.0 | 3.0 | 4.0 | 6.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 2.0 |
Depreciation | 15.0 | 13.0 | 15.0 | 18.0 | 19.0 | 21.0 | 22.0 | 20.0 | 22.0 | 23.0 |
Profit before tax | 194.0 | 89.0 | 48.0 | -37.0 | 38.0 | 25.0 | 37.0 | 284.0 | 252.0 | -14.0 |
Tax % | 38.3% | 34.6% | 39.6% | -18.9% | 19.2% | 32% | 56.8% | 16.9% | 23% | -50% |
Net Profit | 92.0 | 53.0 | 29.0 | -30.0 | 802.0 | 17.0 | 16.0 | 236.0 | 194.0 | -21.0 |
EPS in Rs | 4 | 2 | 1 | -1 | 41 | 0 | 0 | 12 | 10 | -1 |
Compounded Sales Growth | |
---|---|
10 Years: | 5% |
5 Years: | -16% |
3 Years: | 16% |
TTM: | -15% |
Compounded Profit Growth | |
---|---|
10 Years: | -4% |
5 Years: | -49% |
3 Years: | -20% |
TTM: | 252% |
Stock Price CAGR | |
---|---|
10 Years: | 17% |
5 Years: | 9% |
3 Years: | -3% |
1 Year: | -31% |
Compounded Sales Growth | |
---|---|
10 Years: | 4% |
5 Years: | -18% |
3 Years: | 15% |
TTM: | -14% |
Compounded Profit Growth | |
---|---|
10 Years: | -8% |
5 Years: | -57% |
3 Years: | 54% |
TTM: | 812% |
Stock Price CAGR | |
---|---|
10 Years: | 17% |
5 Years: | 9% |
3 Years: | -3% |
1 Year: | -31% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|