Diksat Transworld Limited specializes in Film Production- Distribution & Exhibition within the Consumer Discretionary sector.
Diksat Transworld Limited, with Security Code 540151, is a leading player in the Film Production- Distribution & Exhibition industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
Metrics | Sep 2017 | Mar 2018 | Sep 2018 | Mar 2019 | Mar 2020 | Sep 2020 | Mar 2021 | Sep 2021 | Mar 2022 | Mar 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 5.7 | 6.2 | 2.1 | 9.1 | 4.3 | 0.9 | 22.3 | 11.4 | 21.6 | 15.1 |
Expenses | 4.9 | 4.9 | 6.6 | 3.8 | 4.4 | 4.4 | 19.2 | 11.3 | 20.5 | 12.9 |
Operating Profit | 0.8 | 1.3 | -4.5 | 5.3 | 0.0 | -3.4 | 3.2 | 0.2 | 1.2 | 2.3 |
OPM % | 14.63% | 21.12% | -206.74% | 58.1% | -0.71% | -359.85% | 14.42% | 1.86% | 5.39% | 14.9% |
Other Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.5 | 0.0 | 0.1 | 0.2 |
Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Depreciation | 0.3 | 0.7 | 0.7 | |||||||
Profit before tax | 0.5 | 1.3 | -4.5 | 5.3 | 0.1 | -3.4 | 3.7 | 0.2 | 0.5 | 1.7 |
Tax % | 106.1% | 37.3% | -0.3% | 5% | 288.9% | -2.6% | 0.9% | 31% | 28% | 6.3% |
Net Profit | 0.0 | 0.8 | -4.5 | 5.0 | 0.2 | -3.5 | 3.7 | 0.1 | 0.7 | 1.8 |
EPS in Rs | 0.46 | -2.59 | 2.88 | 0.03 | -2.01 | 2.12 | 0.08 | 0.39 | 1.05 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 7% |
5 Years: | 11% |
3 Years: | -7% |
TTM: | -65% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 16% |
3 Years: | 70% |
TTM: | 5667% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 2% |
3 Years: | 13% |
1 Year: | 14% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 8% |
3 Years: | -7% |
TTM: | -65% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 14% |
3 Years: | 111% |
TTM: | 8500% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 2% |
3 Years: | 13% |
1 Year: | 14% |
Date | Stock | Party | Deal | Trans. | Quan. | Price | Value |
---|
News Date | Headline | Issuer Entity | Issuer Type | Order Size | Time Period |
---|
It looks like Sun TV Network Limited ( NSE:SUNTV ) is about to go ex-dividend in the next three days. The ex-dividend...
Raj Television Network Limited ( NSE:RAJTV ) shareholders would be excited to see that the share price has had a great...
Raj Television Network ( NSE:RAJTV ) Second Quarter 2025 Results Key Financial Results Revenue: ₹359.3m (up 53% from 2Q...
With a price-to-earnings (or "P/E") ratio of 15.8x Sun TV Network Limited ( NSE:SUNTV ) may be sending very bullish...