We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Pet Plastics Ltd | 0.10 | -10.48 | 0.09 | -20.95 | 0 | |
| Hariyana Ventures Ltd | 0.36 | -0.07 | NA | -0.12 | 0 | |
| COSMO FIRST LIMITED | 9343.5 | 295.0 | 8989.8 | 11.24 | 2,230 | 15.4 |
| Steelcast Limited | 1010.99 | 205.86 | 974.01 | 2.03 | 2129 | 26.9 |
| SEPC Limited | 3420.7 | 149.6 | 3409.7 | 0.08 | 2102 | 45.6 |
Cosmo First Limited, with Security Code 508814, is a leading player in the Packaging industry, categorized under the Industrials sector, offering Equity instruments.
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 568.1 | 603.8 | 646.8 | 722.9 | 678.7 | 687.3 | 750.9 | 873.4 |
| Expenses | 535.2 | 575.9 | 595.4 | 656.0 | 623.7 | 627.9 | 679.1 | 792.7 |
| Operating Profit | 32.9 | 27.9 | 51.4 | 67.0 | 54.9 | 59.4 | 71.8 | 80.7 |
| OPM % | 5.79% | 4.61% | 7.95% | 9.26% | 8.09% | 8.64% | 9.56% | 9.24% |
| Other Income | 13.0 | 22.4 | 13.7 | 20.7 | 19.9 | 14.2 | 25.1 | 24.4 |
| Interest | 22.1 | 24.7 | 22.7 | 24.6 | 24.2 | 25.6 | 30.5 | 36.0 |
| Depreciation | 22.1 | 22.5 | 23.3 | 23.6 | 23.7 | 24.9 | 28.8 | 33.1 |
| Profit before tax | 1.7 | 3.0 | 19.0 | 39.4 | 26.9 | 23.1 | 37.6 | 36.0 |
| Tax % | 87.9% | 11.6% | -15.1% | -17.4% | -16.5% | -26.4% | 20.7% | 18.1% |
| Net Profit | 3.3 | 3.4 | 16.2 | 32.5 | 22.4 | 16.9 | 29.8 | 29.5 |
| EPS in Rs | 1.23 | 1.29 | 6.14 | 12.33 | 8.49 | 0 | 11.36 | 11.22 |
| Metrics | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 | Dec 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 641.3 | 689.7 | 758.9 | 700.7 | 745.9 | 919.0 | 899.0 | 899.0 |
| Expenses | 597.2 | 621.9 | 671.9 | 637.8 | 675.6 | 816.0 | 831.0 | 831.0 |
| Operating Profit | 44.1 | 67.7 | 87.0 | 62.8 | 70.3 | 103.1 | 68.0 | 68.0 |
| OPM % | 6.88% | 9.82% | 11.47% | 8.96% | 9.43% | 11.22% | 7.57% | 7.57% |
| Other Income | 23.3 | 16.5 | 19.7 | 23.2 | 15.0 | 25.4 | 35.4 | 35.4 |
| Interest | 26.3 | 23.1 | 25.2 | 24.6 | 26.6 | 36.7 | 37.0 | 37.0 |
| Depreciation | 23.5 | 24.2 | 24.4 | 25.0 | 26.2 | 34.5 | 35.4 | 35.4 |
| Profit before tax | 17.6 | 37.0 | 57.2 | 36.4 | 32.6 | 57.3 | 31.0 | 31.0 |
| Tax % | -12.4% | 16.3% | 20% | 18.8% | -16.6% | -18.5% | 4.9% | 4.9% |
| Net Profit | 15.4 | 31.0 | 45.8 | 29.6 | 27.1 | 46.7 | 29.5 | 29.5 |
| EPS in Rs | 5.85 | 11.76 | 17.34 | 11.18 | 0 | 0 | 11.24 | 11.24 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 6% |
| 5 Years: | 6% |
| 3 Years: | -1% |
| TTM: | 14% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 7% |
| 5 Years: | -5% |
| 3 Years: | -34% |
| TTM: | 142% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 27% |
| 5 Years: | 35% |
| 3 Years: | -10% |
| 1 Year: | 38% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 6% |
| 5 Years: | 6% |
| 3 Years: | -2% |
| TTM: | 12% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 17% |
| 5 Years: | 3% |
| 3 Years: | -30% |
| TTM: | 123% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 27% |
| 5 Years: | 35% |
| 3 Years: | -10% |
| 1 Year: | 38% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|