Quarterly Table
Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|
Sales | 264.0 | 260.8 | 260.0 | 249.8 | 291.3 |
---|
Expenses | 241.3 | 237.8 | 234.8 | 232.5 | 258.9 |
---|
Operating Profit | 22.6 | 23.0 | 25.2 | 17.3 | 32.4 |
---|
OPM % | 8.57% | 8.82% | 9.68% | 6.94% | 11.13% |
---|
Other Income | 0.7 | 1.0 | 1.0 | 11.7 | 5.0 |
---|
Interest | 2.4 | 2.6 | 2.7 | 0.3 | 0.1 |
---|
Depreciation | 1.1 | 1.1 | 0.7 | 0.8 | 0.9 |
---|
Profit before tax | 19.9 | 20.3 | 22.7 | 27.9 | 36.4 |
---|
Tax % | -25.8% | -8.4% | -26.3% | -17.6% | -27% |
---|
Net Profit | 14.7 | 18.6 | 16.8 | 23.0 | 26.6 |
---|
EPS in Rs | 0.69 | 0.88 | 0.79 | 1.04 | 1.23 |
---|
Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|
Sales | 527.1 | 512.5 | 500.7 | 490.1 | 556.9 |
---|
Expenses | 395.0 | 379.6 | 371.7 | 371.5 | 429.6 |
---|
Operating Profit | 132.1 | 132.9 | 128.9 | 118.6 | 127.3 |
---|
OPM % | 25.06% | 25.93% | 25.76% | 24.2% | 22.86% |
---|
Other Income | 4.5 | 6.6 | 6.0 | 13.3 | 12.4 |
---|
Interest | 0.5 | 0.8 | 0.6 | 0.3 | 0.3 |
---|
Depreciation | 14.7 | 17.5 | 14.1 | 14.8 | 15.1 |
---|
Profit before tax | 121.4 | 121.1 | 120.3 | 116.8 | 124.3 |
---|
Tax % | -25.3% | -20.6% | 25.8% | -25.7% | 25.6% |
---|
Net Profit | 90.7 | 96.1 | 89.1 | 86.8 | 92.5 |
---|
EPS in Rs | 4 | 4.18 | 3.89 | 3.69 | 3.99 |
---|
Shareholding Distribution
Shareholding Pattern
Key Non-Promoter Stakeholder Activity
Person Category |
Total After Acquisition Shares |
Compounded Data
Compounded Sales
Growth |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
25% |
TTM: |
12% |
Compounded Profit
Growth |
10 Years: |
0% |
5 Years: |
360% |
3 Years: |
3% |
TTM: |
62% |
Stock Price CAGR |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
1 Year: |
-34% |
Compounded Sales
Growth |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
24% |
TTM: |
11% |
Compounded Profit
Growth |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
30% |
TTM: |
23% |
Stock Price CAGR |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
1 Year: |
-34% |