| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 07 Aug 2025 | Mirae Asset Sharekhan | Buy | ₹381.7 | ₹450 | 20.5% | moneycontrol | View |
| 29 May 2025 | Sharekhan | Buy | ₹420.55 | ₹480 | 19.8% | moneycontrol | View |
| 11 Feb 2025 | Sharekhan | Buy | ₹504.7 | ₹600 | 22.9% | moneycontrol | View |
| 02 May 2024 | Sharekhan | Buy | ₹642.75 | ₹820 | 36.3% | moneycontrol | View |
| 02 May 2024 | Anand Rathi | Buy | ₹642.75 | ₹810 | 34.6% | moneycontrol | View |
| 26 Mar 2024 | Sharekhan | Buy | ₹745.2 | ₹950 | 57.9% | moneycontrol | View |
| 24 Jan 2024 | Sharekhan | Buy | ₹822.85 | ₹950 | 57.9% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| SOFTBPO GLOBAL SERVICES LTD. | 0.01 | -0.55 | 0.00 | -3.66 | 1.98 | |
| New Markets Advisory Ltd | 0.75 | 0.14 | 0.75 | 0.11 | 0 | |
| BIRLASOFT LIMITED | 13,509.34 | 1,161.02 | 13,289.03 | 4.13 | 10,060 | 21.3 |
| SONATA SOFTWARE LTD. | 21506.6 | 1201.9 | 21193.0 | 4.33 | 10034 | 23.4 |
| TANLA PLATFORMS LIMITED | 10,874.07 | 1,250.45 | 10,784.76 | 9.38 | 9194 | 19.0 |
BIRLASOFT LIMITED, with Security Code 532400, is a leading player in the Computers - Software & Consulting industry, categorized under the Information Technology sector, offering Equity instruments.
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 693.4 | 682.0 | 721.4 | 643.7 | 660.3 | 632.5 | 626.6 | 690.0 |
| Expenses | 576.2 | 586.8 | 583.8 | 578.6 | 582.0 | 580.3 | 581.9 | 583.0 |
| Operating Profit | 117.1 | 95.2 | 137.6 | 65.1 | 78.3 | 52.2 | 44.7 | 107.0 |
| OPM % | 16.89% | 13.96% | 19.08% | 10.11% | 11.86% | 8.25% | 7.13% | 15.51% |
| Other Income | 21.0 | 18.3 | 23.7 | 23.0 | 17.9 | 72.3 | 24.5 | 44.8 |
| Interest | 1.6 | 1.4 | 1.3 | 2.5 | 2.7 | 2.1 | 2.4 | 2.4 |
| Depreciation | 19.1 | 17.9 | 17.5 | 19.2 | 18.1 | 18.3 | 17.3 | 16.5 |
| Profit before tax | 117.5 | 94.2 | 142.5 | 66.4 | 75.5 | 104.1 | 49.5 | 133.0 |
| Tax % | -26.8% | -26.8% | 24% | 21.6% | 23.4% | -22.8% | 25.9% | 24.3% |
| Net Profit | 86.0 | 68.9 | 108.4 | 52.0 | 57.9 | 80.3 | 36.7 | 100.7 |
| EPS in Rs | 3.06 | 2.44 | 3.84 | 1.84 | 2.05 | 0 | 1.3 | 3.58 |
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 1,309.9 | 1,343.0 | 1,362.5 | 1,327.4 | 1,368.2 | 1,362.7 | 1,316.9 | 1,328.9 |
| Expenses | 1,102.7 | 1,128.7 | 1,140.9 | 1,132.3 | 1,202.9 | 1,199.3 | 1,143.3 | 1,115.6 |
| Operating Profit | 207.1 | 214.3 | 221.7 | 195.1 | 165.3 | 163.4 | 173.6 | 213.3 |
| OPM % | 15.81% | 15.96% | 16.27% | 14.7% | 12.08% | 11.99% | 13.18% | 16.05% |
| Other Income | 15.6 | 28.2 | 45.7 | 34.5 | 33.4 | 20.8 | 19.9 | 22.0 |
| Interest | 5.7 | 6.0 | 4.1 | 4.2 | 6.8 | 6.9 | 5.5 | 5.1 |
| Depreciation | 21.5 | 21.1 | 21.1 | 20.6 | 22.2 | 21.3 | 21.6 | 20.2 |
| Profit before tax | 195.5 | 215.4 | 242.2 | 204.9 | 169.7 | 156.0 | 166.4 | 210.0 |
| Tax % | -25.8% | -25.2% | -25.7% | -26.7% | -24.9% | -25% | -26.5% | -44.7% |
| Net Profit | 145.1 | 161.1 | 180.1 | 150.2 | 127.5 | 116.9 | 122.1 | 116.1 |
| EPS in Rs | 5.18 | 5.73 | 6.39 | 5.33 | 4.52 | 4.15 | 0 | 0 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 11% |
| 5 Years: | 21% |
| 3 Years: | 17% |
| TTM: | 5% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 6% |
| 5 Years: | 13% |
| 3 Years: | 15% |
| TTM: | 12% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 20% |
| 5 Years: | 43% |
| 3 Years: | 4% |
| 1 Year: | -32% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 7% |
| 5 Years: | 16% |
| 3 Years: | 14% |
| TTM: | 5% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 10% |
| 5 Years: | 18% |
| 3 Years: | 24% |
| TTM: | 3% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 20% |
| 5 Years: | 43% |
| 3 Years: | 4% |
| 1 Year: | -32% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|