| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 31 Oct 2025 | ICICI Securities | Buy | ₹1,039.25 | ₹1,233 | 18.8% | moneycontrol | View |
| 24 May 2025 | Motilal Oswal | Buy | ₹1,110.5 | ₹1,583 | 42.5% | moneycontrol | View |
| 15 May 2025 | Motilal Oswal | Buy | ₹1,064.7 | ₹1,583 | 45.2% | moneycontrol | View |
| 25 Mar 2025 | Motilal Oswal | Buy | ₹978.85 | ₹1,415 | 44.9% | moneycontrol | View |
| 05 Feb 2025 | Geojit Financial Services | Buy | ₹1,159.2 | ₹1,282 | 10.9% | moneycontrol | View |
| 07 Aug 2024 | Motilal Oswal | Buy | ₹1,174.5 | ₹1,525 | 19% | moneycontrol | View |
| 04 Apr 2024 | Motilal Oswal | Buy | ₹955.65 | ₹1,250 | -2.7% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Tivoli Construction Ltd., | 0.27 | 0.06 | 0.00 | 0.12 | 0 | |
| Tata Motors Ltd. | NA | NA | NA | NA | 0 | NA |
| BRIGADE ENTERPRISES LTD. | 14,298.60 | 1,702.80 | 13,833.70 | 6.64 | 22,128 | 29.4 |
| Chalet Hotels Limited | 7210.61 | 1675.13 | 7053.07 | 7.65 | 20915 | 73.4 |
| SUNDRAM FASTENERS LTD. | 13560.9 | 1402.7 | 13383.7 | 6.68 | 20828 | 38.2 |
Brigade Enterprises Limited, with Security Code 532929, is a leading player in the Residential- Commercial Projects industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 413.1 | 856.1 | 533.0 | 421.5 | 542.7 | 618.8 | 436.0 | 660.7 |
| Expenses | 326.4 | 641.0 | 423.4 | 349.2 | 436.0 | 473.5 | 388.6 | 629.8 |
| Operating Profit | 86.6 | 215.1 | 109.6 | 72.3 | 106.6 | 145.3 | 47.4 | 30.9 |
| OPM % | 20.97% | 25.13% | 20.56% | 17.15% | 19.65% | 23.48% | 10.87% | 4.68% |
| Other Income | 37.8 | 62.0 | 44.6 | 94.2 | 64.3 | 65.0 | 60.4 | 82.4 |
| Interest | 38.4 | 41.4 | 47.6 | 34.0 | 27.7 | 20.5 | 20.7 | 25.1 |
| Depreciation | 21.8 | 20.1 | 18.7 | 19.6 | 21.1 | 20.4 | 19.4 | 21.4 |
| Profit before tax | 64.1 | 215.6 | 87.9 | 112.9 | 122.2 | 169.4 | 67.7 | 66.9 |
| Tax % | -26.4% | -25.6% | -25.3% | 19.8% | -25.5% | 22.8% | 18.8% | 24.9% |
| Net Profit | 47.2 | 160.4 | 65.6 | 90.5 | 91.1 | 208.0 | 55.0 | 50.2 |
| EPS in Rs | 2.03 | 6.92 | 2.83 | 3.87 | 3.84 | 0 | 2.25 | 2.05 |
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 1,366.6 | 1,173.8 | 1,702.4 | 1,077.7 | 1,072.2 | 1,463.9 | 1,460.4 | 1,383.4 |
| Expenses | 1,041.8 | 911.7 | 1,269.6 | 785.1 | 780.2 | 1,050.2 | 1,044.4 | 1,055.6 |
| Operating Profit | 324.8 | 262.0 | 432.7 | 292.6 | 291.9 | 413.7 | 416.0 | 327.8 |
| OPM % | 23.77% | 22.32% | 25.42% | 27.15% | 27.23% | 28.26% | 28.49% | 23.7% |
| Other Income | 41.3 | 34.4 | 60.3 | 35.7 | 66.0 | 65.7 | 71.9 | 46.5 |
| Interest | 110.0 | 134.9 | 138.0 | 151.9 | 122.6 | 114.3 | 106.6 | 102.3 |
| Depreciation | 75.7 | 82.1 | 76.2 | 67.9 | 68.9 | 76.3 | 75.6 | 76.5 |
| Profit before tax | 180.4 | 79.5 | 278.8 | 108.4 | 166.4 | 288.8 | 305.7 | 195.6 |
| Tax % | -37.6% | -29.8% | -24.4% | 25.7% | -30.8% | 18.5% | -18.4% | -12.9% |
| Net Profit | 112.5 | 55.8 | 210.9 | 80.5 | 115.1 | 235.5 | 249.4 | 170.3 |
| EPS in Rs | 5.77 | 3.16 | 8.89 | 3.61 | 4.92 | 9.95 | 0 | 0 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 8% |
| 5 Years: | 3% |
| 3 Years: | -1% |
| TTM: | 5% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 21% |
| 5 Years: | 11% |
| 3 Years: | 15% |
| TTM: | 42% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 28% |
| 5 Years: | 63% |
| 3 Years: | 35% |
| 1 Year: | -14% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 14% |
| 5 Years: | 14% |
| 3 Years: | 19% |
| TTM: | 4% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 22% |
| 5 Years: | 40% |
| 3 Years: | 114% |
| TTM: | 69% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 28% |
| 5 Years: | 63% |
| 3 Years: | 35% |
| 1 Year: | -14% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|