Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Tivoli Construction Ltd., | 0.28 | 0.09 | 0.00 | 0.18 | 0 | |
TCNS Clothing Co. Limited | NA | NA | NA | NA | 0 | NA |
BEML Land Assets Limited | 0 | -4.4 | 0 | -0.11 | 893.0 | |
U.P.HOTELS LTD. | 566.22 | 170.42 | 552.19 | 31.56 | 891 | 29.0 |
RICO AUTO INDUSTRIES LTD. | 3809.7 | 43 | 3724.4 | 0.32 | 887 | 29.7 |
BEML Land Assets Limited, with Security Code 543898, is a leading player in the Residential- Commercial Projects industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
Metrics | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|
Sales | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Expenses | 0.2 | 1.9 | 0.5 | 0.5 | 0.2 | 2.0 | 0.6 | 0.1 |
Operating Profit | 0.2 | 1.9 | 0.5 | 0.5 | 0.2 | 2.0 | 0.6 | 0.1 |
OPM % | 215% | 1891% | 503% | 495% | 208% | 1977% | 597% | 125% |
Other Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.1 | 0.2 | 0.3 |
Depreciation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit before tax | 0.2 | 1.8 | 0.4 | 0.4 | -0.2 | 1.8 | 0.4 | -0.2 |
Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Net Profit | -0.3 | -1.9 | -0.6 | -0.6 | -0.7 | -2.1 | -0.8 | -0.4 |
EPS in Rs | -0.07 | -0.47 | -0.14 | -0.13 | -0.89 | -0.51 | 0 | -0.11 |
No Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | -20% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -18% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|