| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 11 Nov 2025 | ICICI Securities | Buy | ₹281.45 | ₹400 | 44% | moneycontrol | View |
| 19 Sep 2025 | ICICI Securities | Buy | ₹257.95 | ₹400 | 56.5% | moneycontrol | View |
| 12 Aug 2025 | ICICI Securities | Buy | ₹225.35 | ₹300 | 34% | moneycontrol | View |
| 13 May 2025 | ICICI Securities | Buy | ₹168.4 | ₹210 | 21.2% | moneycontrol | View |
| 16 Feb 2025 | ICICI Securities | Buy | ₹172.85 | ₹220 | 31.8% | moneycontrol | View |
| 15 May 2024 | Sharekhan | Buy | ₹234.5 | ₹281 | 32.8% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Coromandel Agro Products & Oils Ltd | 103.62 | 10.50 | 103.04 | 13.29 | 0.2 | 0.05 |
| Abhijit Trading Co. Ltd. | 4.45 | 3.76 | NA | 0.13 | 0 | |
| BAJAJ CONSUMER CARE LIMITED | 2,731.27 | 422.87 | 2,652.69 | 3.09 | 3,326 | 26.4 |
| Parag Milk Foods Limited | 10000.4 | 557.0 | 9811.5 | 4.36 | 3219 | 27.0 |
| S H Kelkar and Company Limited | 3199.9 | 106.0 | 3065.5 | 0.76 | 3193 | 24.4 |
BAJAJ CONSUMER CARE LIMITED, with Security Code 533229, is a leading player in the Personal Care industry, categorized under the Fast Moving Consumer Goods sector, offering Equity instruments.
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 235.8 | 235.9 | 241.2 | 228.8 | 229.3 | 243.5 | 251.7 | 245.3 |
| Expenses | 198.5 | 199.7 | 203.8 | 194.9 | 200.9 | 210.7 | 209.8 | 196.6 |
| Operating Profit | 37.3 | 36.3 | 37.4 | 33.9 | 28.4 | 32.8 | 41.9 | 48.7 |
| OPM % | 15.8% | 15.37% | 15.51% | 14.81% | 12.37% | 13.49% | 16.66% | 19.86% |
| Other Income | 11.0 | 11.7 | 11.0 | 8.9 | 7.6 | 8.1 | 7.6 | 7.5 |
| Interest | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.4 | 0.4 |
| Depreciation | 2.4 | 2.5 | 2.2 | 2.4 | 2.5 | 2.6 | 2.3 | 3.6 |
| Profit before tax | 45.6 | 45.2 | 46.0 | 40.2 | 33.4 | 38.2 | 46.9 | 52.1 |
| Tax % | -17.5% | -17.5% | 17.5% | -17.5% | -17.5% | -17.3% | 16.8% | 17.5% |
| Net Profit | 37.6 | 37.3 | 38.0 | 33.2 | 27.5 | 31.5 | 39.0 | 43.0 |
| EPS in Rs | 2.64 | 2.61 | 2.66 | 2.36 | 1.98 | 0 | 2.85 | 3.14 |
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 234.9 | 239.1 | 240.0 | 245.9 | 234.0 | 234.4 | 250.5 | 265.3 |
| Expenses | 198.2 | 203.1 | 205.2 | 209.3 | 201.3 | 208.2 | 218.5 | 217.4 |
| Operating Profit | 36.7 | 36.0 | 34.7 | 36.6 | 32.6 | 26.2 | 32.0 | 47.8 |
| OPM % | 15.62% | 15.07% | 14.47% | 14.89% | 13.95% | 11.19% | 12.78% | 18.03% |
| Other Income | 11.4 | 11.0 | 11.7 | 11.0 | 8.9 | 7.6 | 8.6 | 7.9 |
| Interest | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.4 |
| Depreciation | 2.5 | 2.5 | 2.6 | 2.3 | 2.5 | 2.6 | 2.7 | 3.8 |
| Profit before tax | 45.4 | 44.3 | 43.6 | 45.1 | 38.8 | 31.1 | 37.3 | 51.4 |
| Tax % | -17.9% | -17.9% | -18.3% | -17.8% | 18% | 18.7% | -17.5% | -17.8% |
| Net Profit | 37.3 | 36.3 | 35.6 | 37.1 | 31.8 | 25.3 | 31.0 | 42.3 |
| EPS in Rs | 2.61 | 2.55 | 2.49 | 2.6 | 2.27 | 1.82 | 0 | 0 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 1% |
| 5 Years: | 2% |
| 3 Years: | 2% |
| TTM: | -3% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | -4% |
| 5 Years: | -7% |
| 3 Years: | -9% |
| TTM: | -17% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | -9% |
| 5 Years: | 6% |
| 3 Years: | 6% |
| 1 Year: | -29% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 2% |
| 5 Years: | 3% |
| 3 Years: | 3% |
| TTM: | -2% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | -5% |
| 5 Years: | -7% |
| 3 Years: | -9% |
| TTM: | -18% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | -9% |
| 5 Years: | 6% |
| 3 Years: | 6% |
| 1 Year: | -29% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|