Quarterly Table
Metrics | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|
Sales | 132.0 | 100.3 | 117.4 | 124.7 | 124.7 | 136.8 | 122.6 | 138.4 | 142.3 |
---|
Expenses | 86.4 | 81.8 | 96.6 | 102.0 | 102.0 | 115.6 | 99.8 | 115.2 | 116.7 |
---|
Operating Profit | 45.6 | 18.6 | 20.8 | 22.7 | 22.7 | 21.3 | 22.8 | 23.3 | 25.6 |
---|
OPM % | 34.54% | 18.5% | 17.75% | 18.23% | 18.23% | 15.54% | 18.57% | 16.8% | 18.02% |
---|
Other Income | 0.2 | 0.4 | 0.5 | 0.5 | 0.5 | 24.4 | 0.8 | 1.1 | 0.8 |
---|
Interest | 7.5 | 7.2 | 7.0 | 7.1 | 7.1 | 6.8 | 6.6 | 6.8 | 6.4 |
---|
Depreciation | 8.7 | 9.1 | 9.7 | 9.6 | 9.6 | 10.0 | 10.3 | 10.6 | 12.1 |
---|
Profit before tax | 29.6 | 2.7 | 4.7 | 6.6 | 6.6 | 14.6 | 6.6 | 7.0 | 7.9 |
---|
Tax % | -12% | -21.5% | -37.6% | -32.4% | -32.4% | -19.5% | -21.5% | 23.9% | 30.6% |
---|
Net Profit | 26.1 | 2.1 | 2.9 | 4.5 | 4.5 | 23.3 | 5.2 | 5.4 | 5.5 |
---|
EPS in Rs | 22.13 | 1.77 | 2.48 | 3.8 | 3.8 | 9.42 | 3.78 | 3.92 | 3.79 |
---|
Metrics | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|
Sales | 132.0 | 100.3 | 117.4 | 124.8 | 124.8 | 136.9 | 122.9 | 138.5 | 142.4 |
---|
Expenses | 86.4 | 81.8 | 97.8 | 102.1 | 102.1 | 115.7 | 100.1 | 115.1 | 116.7 |
---|
Operating Profit | 45.6 | 18.6 | 19.6 | 22.6 | 22.6 | 21.2 | 22.8 | 23.3 | 25.7 |
---|
OPM % | 34.54% | 18.5% | 16.73% | 18.15% | 18.15% | 15.49% | 18.59% | 16.84% | 18.04% |
---|
Other Income | 0.2 | 0.4 | 0.5 | 0.5 | 0.5 | 24.1 | 0.8 | 1.1 | 0.8 |
---|
Interest | 7.5 | 7.2 | 7.0 | 7.1 | 7.1 | 6.8 | 6.6 | 6.8 | 6.4 |
---|
Depreciation | 8.7 | 9.1 | 9.7 | 9.6 | 9.6 | 10.0 | 10.4 | 10.6 | 12.1 |
---|
Profit before tax | 29.6 | 2.7 | 3.5 | 6.5 | 6.5 | 14.6 | 6.6 | 7.1 | 7.9 |
---|
Tax % | -12% | -21.5% | -37.6% | -33% | -33% | -19.7% | 21.3% | -23.8% | -30.5% |
---|
Net Profit | 28.0 | 2.5 | 1.7 | 4.8 | 4.8 | 22.9 | 5.2 | 5.4 | 5.5 |
---|
EPS in Rs | 23.75 | 2.15 | 1.46 | 4.08 | 4.08 | 19.1 | 3.81 | 3.94 | 3.81 |
---|
Shareholding Distribution
Shareholding Pattern
Key Non-Promoter Stakeholder Activity
Person Category |
Total After Acquisition Shares |
Compounded Data
Compounded Sales
Growth |
10 Years: |
14% |
5 Years: |
9% |
3 Years: |
13% |
TTM: |
19% |
Compounded Profit
Growth |
10 Years: |
23% |
5 Years: |
15% |
3 Years: |
113% |
TTM: |
49% |
Stock Price CAGR |
10 Years: |
0% |
5 Years: |
65% |
3 Years: |
71% |
1 Year: |
-42% |
Compounded Sales
Growth |
10 Years: |
0% |
5 Years: |
9% |
3 Years: |
13% |
TTM: |
19% |
Compounded Profit
Growth |
10 Years: |
0% |
5 Years: |
16% |
3 Years: |
113% |
TTM: |
38% |
Stock Price CAGR |
10 Years: |
0% |
5 Years: |
65% |
3 Years: |
71% |
1 Year: |
-42% |