Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Tivoli Construction Ltd., | NA | NA | NA | NA | 0 | |
Tata Motors Ltd. | NA | NA | NA | NA | 0 | NA |
ASIAN PAINTS LTD. | 81161.2 | 10996.3 | 78684.5 | 11.47 | 2,43,809 | 63.3 |
EICHER MOTORS LTD. | 55672.7 | 13064.9 | 49084.1 | 47.58 | 188456 | 39.0 |
TRENT LTD. | 48221.0 | 4225.9 | 47812.5 | 11.89 | 188337 | 119.0 |
Asian Paints Ltd., with Security Code 500820, is a leading player in the Paints industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
Metrics | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 7,626.0 | 8,114.0 | 7,342.2 | 7,913.0 | 7,480.9 | 7,881.6 | 6,868.4 | 7,320.5 | 7,192.4 | 7,868.5 |
Expenses | 5,878.4 | 6,114.2 | 5,757.5 | 6,015.9 | 5,932.1 | 6,288.6 | 5,746.2 | 5,812.2 | 5,868.1 | 6,348.4 |
Operating Profit | 1,747.6 | 1,999.8 | 1,584.7 | 1,897.1 | 1,548.8 | 1,593.0 | 1,122.2 | 1,508.4 | 1,324.3 | 1,520.0 |
OPM % | 22.92% | 24.65% | 21.58% | 23.97% | 20.7% | 20.21% | 16.34% | 20.6% | 18.41% | 19.32% |
Other Income | 125.0 | 216.8 | 172.3 | 238.1 | 197.4 | 225.6 | -18.3 | 226.5 | -41.8 | 247.7 |
Interest | 24.9 | 26.3 | 27.5 | 31.0 | 30.6 | 30.4 | 39.0 | 32.8 | 34.0 | 30.3 |
Depreciation | 193.7 | 172.1 | 178.9 | 190.0 | 193.5 | 195.7 | 207.3 | 221.4 | 269.4 | 269.3 |
Profit before tax | 1,654.0 | 2,018.2 | 1,550.6 | 1,914.2 | 1,522.1 | 1,592.4 | 1,057.4 | 1,480.7 | 1,158.9 | 1,468.2 |
Tax % | -25.4% | -25.3% | -25.2% | -24.6% | -20.5% | -25.1% | -29.8% | -25.1% | -29.1% | 25.1% |
Net Profit | 1,233.7 | 1,508.4 | 1,160.3 | 1,443.5 | 1,209.4 | 1,192.4 | 602.3 | 1,108.6 | 694.3 | 1,099.6 |
EPS in Rs | 12.87 | 15.73 | 12.1 | 15.05 | 12.61 | 12.44 | 6.28 | 11.56 | 0 | 11.47 |
Metrics | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 8,636.7 | 8,787.3 | 9,182.3 | 8,478.6 | 9,103.1 | 8,730.8 | 8,969.7 | 8,027.5 | 8,549.4 | 8,358.9 |
Expenses | 7,025.3 | 6,922.6 | 7,061.0 | 6,762.3 | 7,047.0 | 7,039.4 | 7,276.0 | 6,788.0 | 6,912.7 | 6,922.7 |
Operating Profit | 1,611.4 | 1,864.8 | 2,121.3 | 1,716.2 | 2,056.1 | 1,691.4 | 1,693.8 | 1,239.5 | 1,636.7 | 1,436.2 |
OPM % | 18.66% | 21.22% | 23.1% | 20.24% | 22.59% | 19.37% | 18.88% | 15.44% | 19.14% | 17.18% |
Other Income | 86.6 | 80.8 | 197.1 | 165.2 | 138.6 | 187.1 | 156.2 | -6.6 | 143.0 | -83.1 |
Interest | 41.4 | 38.9 | 45.8 | 50.9 | 54.4 | 54.1 | 55.4 | 63.0 | 55.8 | 52.8 |
Depreciation | 214.1 | 220.2 | 198.3 | 208.7 | 220.4 | 225.6 | 227.7 | 242.0 | 255.6 | 301.1 |
Profit before tax | 1,442.6 | 1,711.2 | 2,074.3 | 1,621.8 | 1,919.9 | 1,598.8 | 1,566.9 | 1,108.1 | 1,468.3 | 1,182.2 |
Tax % | -26.4% | -26.8% | -25.6% | -25.8% | -25.7% | -21.8% | -26.6% | -28.6% | -26.5% | -32.2% |
Net Profit | 1,097.1 | 1,258.4 | 1,574.8 | 1,232.4 | 1,475.2 | 1,275.3 | 1,186.8 | 693.7 | 1,128.4 | 700.8 |
EPS in Rs | 11.19 | 12.87 | 16.17 | 12.57 | 15.1 | 13.1 | 12.2 | 7.24 | 11.58 | 0 |
Compounded Sales Growth | |
---|---|
10 Years: | 10% |
5 Years: | 11% |
3 Years: | 5% |
TTM: | -4% |
Compounded Profit Growth | |
---|---|
10 Years: | 11% |
5 Years: | 8% |
3 Years: | 7% |
TTM: | -27% |
Stock Price CAGR | |
---|---|
10 Years: | 12% |
5 Years: | 7% |
3 Years: | -9% |
1 Year: | -21% |
Compounded Sales Growth | |
---|---|
10 Years: | 10% |
5 Years: | 11% |
3 Years: | 5% |
TTM: | -4% |
Compounded Profit Growth | |
---|---|
10 Years: | 11% |
5 Years: | 8% |
3 Years: | 8% |
TTM: | -28% |
Stock Price CAGR | |
---|---|
10 Years: | 12% |
5 Years: | 7% |
3 Years: | -9% |
1 Year: | -21% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|