Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | 4.47 | 1.88 | NA | 1.02 | 0 | |
Shikhar Leasing and Trading Ltd. | 4.27 | 0.70 | 2.08 | 0.17 | 0 | |
ANGEL ONE LIMITED | 12637.96 | 2814.66 | 12622.06 | 30.70 | 21,274 | 15.9 |
PIRAMAL ENTERPRISES LTD. | 4568.4 | 1833 | 4491.3 | 8.04 | 21071 | 61.8 |
PNB Housing Finance Limited | 19431.1 | 4832.7 | 19417.6 | 18.53 | 20911 | 11.5 |
ANGEL ONE LIMITED, with Security Code 543235, is a leading player in the Stockbroking & Allied industry, categorized under the Financial Services sector, offering Equity instruments.
Metrics | Dec 2021 | Mar 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 592.1 | 664.1 | 712.8 | 715.0 | 820.3 | 802.6 | 1,043.2 | 1,053.9 | 1,346.9 | 1,394.4 |
Expenses | 361.8 | 383.2 | 427.3 | 422.9 | 438.1 | 484.7 | 599.3 | 654.0 | 812.3 | 921.6 |
Operating Profit | 230.3 | 281.0 | 285.5 | 292.1 | 382.3 | 317.9 | 443.9 | 399.9 | 534.6 | 472.8 |
OPM % | 38.89% | 42.3% | 40.06% | 40.86% | 46.59% | 39.61% | 42.55% | 37.94% | 39.69% | 33.91% |
Other Income | 9.8 | 12.5 | 29.2 | 41.3 | 4.7 | 3.4 | 1.5 | 1.7 | 1.6 | 5.0 |
Interest | 17.8 | 18.0 | 24.5 | 25.4 | 19.8 | 18.3 | 26.4 | 35.6 | 56.4 | 55.7 |
Depreciation | 4.6 | 5.0 | 6.7 | 7.8 | 8.7 | 8.8 | 11.0 | 13.0 | 16.5 | 21.9 |
Profit before tax | 217.7 | 270.5 | 283.6 | 300.2 | 358.5 | 294.2 | 408.0 | 353.0 | 463.3 | 400.1 |
Tax % | 25.5% | 25.2% | 25.2% | 24.5% | 26.2% | 25.6% | 25.2% | 25.6% | 25.3% | 25.7% |
Net Profit | 162.3 | 202.3 | 212.1 | 226.7 | 264.6 | 219.0 | 305.3 | 262.8 | 346.0 | 297.3 |
EPS in Rs | 19.27 | 24.01 | 24.91 | 26.59 | 31.19 | 25.78 | 35.81 | 30.77 | 40.47 | 32.45 |
Metrics | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 716.7 | 718.5 | 825.7 | 807.5 | 1,047.9 | 1,059.0 | 1,357.3 | 1,405.5 | 1,514.7 | 1,262.2 |
Expenses | 428.9 | 424.3 | 440.8 | 487.2 | 604.5 | 661.1 | 827.4 | 935.1 | 842.9 | 766.3 |
Operating Profit | 287.9 | 294.1 | 385.0 | 320.3 | 443.4 | 397.9 | 529.9 | 470.4 | 671.8 | 495.9 |
OPM % | 40.2% | 40.9% | 46.6% | 39.7% | 42.3% | 37.6% | 39% | 33.5% | 44.4% | 39.3% |
Other Income | 29.2 | 41.2 | 5.3 | 3.6 | 1.4 | 1.8 | 1.3 | 4.6 | 1.3 | 1.6 |
Interest | 24.5 | 25.4 | 19.8 | 18.3 | 26.4 | 35.6 | 55.6 | 55.6 | 75.4 | 83.5 |
Depreciation | 6.9 | 8.0 | 8.9 | 8.9 | 11.2 | 13.1 | 16.7 | 22.6 | 25.6 | 26.7 |
Profit before tax | 285.7 | 301.9 | 361.6 | 296.7 | 407.2 | 351.0 | 458.8 | 396.8 | 572.1 | 387.3 |
Tax % | 25.2% | 24.5% | 26.2% | 25.6% | 25.2% | 25.8% | 25.9% | 26.2% | 26% | 27.3% |
Net Profit | 213.6 | 228.0 | 266.9 | 220.8 | 304.5 | 260.3 | 339.9 | 292.7 | 423.4 | 281.5 |
EPS in Rs | 25 | 26 | 31 | 26 | 35 | 30 | 39 | 31 | 46 | 30 |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 41% |
3 Years: | 49% |
TTM: | 48% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 71% |
3 Years: | 57% |
TTM: | 31% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 21% |
1 Year: | -22% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 41% |
3 Years: | 49% |
TTM: | 48% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 70% |
3 Years: | 55% |
TTM: | 27% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 21% |
1 Year: | -22% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|