We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
N/A
| Metrics | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 3.2 | 6.1 | 6.3 | 4.5 | 4.7 | 6.7 | 5.0 | 6.5 |
| Expenses | 3.9 | 6.4 | 5.7 | 4.9 | 5.8 | 6.9 | 6.1 | 7.2 |
| Operating Profit | -0.7 | -0.4 | 0.6 | -0.4 | -1.0 | -0.2 | -1.1 | -0.7 |
| OPM % | -21.75% | -6.51% | 9.48% | -8.58% | -22.03% | -3.24% | -22.83% | -10.58% |
| Other Income | 0.2 | 0.6 | 0.7 | 0.8 | 1.8 | 0.4 | 0.8 | 0.7 |
| Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Depreciation | 0.9 | 0.6 | 0.6 | 0.6 | 0.3 | 0.4 | 0.3 | 0.4 |
| Profit before tax | -1.4 | -0.4 | 0.7 | -0.1 | 0.5 | -0.2 | -0.6 | -0.4 |
| Tax % | 30.9% | 0% | -62% | 0% | 828.9% | 25.1% | 47.2% | 191.4% |
| Net Profit | -1.9 | -0.4 | 1.2 | -0.3 | 3.5 | -0.2 | -0.3 | 0.3 |
| EPS in Rs | -0.24 | -0.05 | 0.15 | -0.04 | 0 | -0.37 | -0.67 | 0.68 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | -13% |
| 5 Years: | -22% |
| 3 Years: | -41% |
| TTM: | -1% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 7% |
| 5 Years: | -7% |
| 3 Years: | 0% |
| TTM: | 92% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 21% |
| 3 Years: | -31% |
| 1 Year: | 0% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 21% |
| 3 Years: | -31% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|