| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 23 Sep 2025 | ICICI Securities | Buy | ₹213.2 | ₹267 | 25.7% | moneycontrol | View |
| 12 Sep 2025 | ICICI Securities | Buy | ₹209.55 | ₹267 | 26.6% | moneycontrol | View |
| 24 Jul 2025 | Anand Rathi | Buy | ₹270.75 | ₹338 | 29.7% | moneycontrol | View |
| 20 May 2025 | Emkay Global Financial Services | Buy | ₹225.45 | ₹300 | 31.4% | moneycontrol | View |
| 19 May 2025 | Anand Rathi | Buy | ₹225.45 | ₹282 | 23.5% | moneycontrol | View |
| 29 Mar 2025 | ICICI Securities | Buy | ₹209.1 | ₹300 | 40.1% | moneycontrol | View |
| 21 Jan 2025 | Asit C. Mehta | Buy | ₹224.95 | ₹275 | 20.7% | moneycontrol | View |
| 21 Jan 2025 | Emkay Global Financial Services | Buy | ₹224.95 | ₹325 | 42.6% | moneycontrol | View |
| 20 Jan 2025 | AnandRathi | Buy | ₹224.95 | ₹288 | 26.4% | moneycontrol | View |
| 06 Jan 2025 | Geojit Financial Services | Sell | ₹222.9 | ₹201 | -7.7% | moneycontrol | View |
| 18 Oct 2024 | Asit C. Mehta | Buy | ₹222 | ₹265 | 11% | moneycontrol | View |
| 17 Oct 2024 | Emkay Global Financial Services | Buy | ₹216.85 | ₹300 | 25.7% | moneycontrol | View |
| 17 Oct 2024 | AnandRathi | Buy | ₹216.85 | ₹290 | 21.5% | moneycontrol | View |
| 18 Sep 2024 | ICICI Securities | Buy | ₹211.3 | ₹270 | 12.9% | moneycontrol | View |
| 08 Sep 2024 | ICICI Securities | Buy | ₹217.2 | ₹270 | 13% | moneycontrol | View |
| 22 Aug 2024 | Asit C. Mehta | Buy | ₹223.55 | ₹265 | 10.9% | moneycontrol | View |
| 18 Jul 2024 | AnandRathi | Buy | ₹206.45 | ₹259 | 8.5% | moneycontrol | View |
| 14 May 2024 | ICICI Securities | Buy | ₹193.85 | ₹240 | 0.5% | moneycontrol | View |
| 14 May 2024 | Emkay Global Financial Services | Buy | ₹193.85 | ₹250 | 4.7% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Satyam Silk Mills Ltd | 2.83 | 0.46 | NA | 0.25 | 0 | |
| Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
| KARUR VYSYA BANK LTD. | 33,202.90 | 5,739.60 | NA | NA | 19,869 | 9.91 |
| ANGEL ONE LIMITED | 11823.4 | 2363.13 | 11792.63 | 25.32 | 19370 | 19.5 |
| Computer Age Management Servic | 3639.81 | 1109.37 | 3538.95 | 22.29 | 18809 | 39.9 |
Karur Vysya Bank Ltd., with Security Code 590003, is a leading player in the Private Sector Bank industry, categorized under the Financial Services sector, offering Equity instruments.
No Standalone data available.
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2,139.4 | 2,184.6 | 2,284.5 | 2,384.0 | 2,486.0 | 2,515.9 | 2,568.6 | 2,808.0 |
| Interest | 1,138.1 | 1,189.1 | 1,260.2 | 1,324.1 | 1,407.2 | 1,426.7 | 1,489.2 | 1,546.8 |
| Expenses | 832.9 | 1,050.8 | 799.8 | 895.6 | 878.4 | 925.0 | 839.2 | 1,030.5 |
| Financing Profit | 168.4 | -55.4 | 224.6 | 164.4 | 200.4 | 164.2 | 240.1 | 230.7 |
| Financing Margin % | 7.9% | -2.5% | 9.8% | 6.9% | 8.1% | 6.5% | 9.3% | 8.2% |
| Other Income | 357.8 | 628.9 | 388.4 | 472.0 | 467.4 | 509.3 | 447.3 | 512.3 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 526.2 | 573.5 | 612.9 | 636.4 | 667.8 | 673.6 | 687.4 | 743.0 |
| Tax % | -21.8% | -20.5% | -25.2% | -25.6% | -25.7% | -23.8% | -24.1% | -22.8% |
| Net Profit | 411.6 | 456.1 | 458.7 | 473.6 | 496.0 | 513.4 | 521.5 | 574.0 |
| EPS in Rs | 4.27 | 4.73 | 4.75 | 4.9 | 5.13 | 6.37 | 6.47 | 5.94 |
| Gross NPA % | 1.58% | 1.4% | 1.32% | 1.1% | 0.83% | 0.76% | 0.66% | 0.76% |
| Net NPA % | 0.42% | 0.4% | 0.38% | 0.28% | 0.2% | 0.2% | 0.19% | 0.19% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 6% |
| 5 Years: | 10% |
| 3 Years: | 20% |
| TTM: | 18% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 16% |
| 5 Years: | 52% |
| 3 Years: | 42% |
| TTM: | 21% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 11% |
| 5 Years: | 57% |
| 3 Years: | 70% |
| 1 Year: | 12% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|