Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
HDFC MUTUAL FUND - HDFC GOLD E | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
INDO FARM EQUIPMENT LIMITED | 910.41 | 37.36 | 908.23 | 0.95 | 934.0 | 69.0 |
Forbes Precision Tools and Mac | 579.60 | 74.40 | 574.10 | 1.44 | 923 | 30.3 |
Unknown | 1726.53 | 124.52 | 1749.55 | 0.45 | 902 | 29.7 |
N/A
Metrics | Dec 2024 |
---|---|
Sales | 90.8 |
Expenses | 78.8 |
Operating Profit | 12.1 |
OPM % | 13.29% |
Other Income | 0.2 |
Interest | 4.2 |
Depreciation | 2.7 |
Profit before tax | 5.4 |
Tax % | 30.5% |
Net Profit | 3.7 |
EPS in Rs | 0.95 |
Metrics | Sep 2024 |
---|---|
Sales | 86.1 |
Expenses | 73.2 |
Operating Profit | 12.9 |
OPM % | 15% |
Other Income | 0.3 |
Interest | 5.9 |
Depreciation | 2.5 |
Profit before tax | 4.9 |
Tax % | 25.9% |
Net Profit | 3.6 |
EPS in Rs | 0 |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 16% |
TTM: | 2% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 34% |
TTM: | 11% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 14% |
TTM: | 1% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 24% |
TTM: | 2% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|