Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
HDFC MUTUAL FUND - HDFC GOLD E | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
Hilltone Software and Gases Lt | 16.66 | 0.97 | 14.07 | 0.09 | 43.8 | 93.1 |
Future Enterprises Limited | NA | NA | NA | NA | 42.9 | |
PREMIER ENERGY AND INFRASTRUCT | 8.83 | -2.54 | 0.00 | -0.06 | 40.5 |
N/A
Metrics | Dec 2024 |
---|---|
Sales | 1.4 |
Expenses | 1.5 |
Operating Profit | -0.1 |
OPM % | -6.82% |
Other Income | 0.3 |
Interest | 0.0 |
Depreciation | 0.0 |
Profit before tax | 0.1 |
Tax % | 6.7% |
Net Profit | 0.1 |
EPS in Rs | 0.09 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 12% |
3 Years: | 6% |
TTM: | 20% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 49% |
3 Years: | 58% |
TTM: | 4% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|