| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 29 Jan 2026 | Motilal Oswal | Buy | ₹327.4 | ₹440 | 38.4% | moneycontrol | View |
| 31 Oct 2025 | ICICI Securities | Buy | ₹418.1 | ₹740 | 80.5% | moneycontrol | View |
| 11 Oct 2025 | Motilal Oswal | Buy | ₹435.45 | ₹550 | 26.4% | moneycontrol | View |
| 10 Oct 2025 | Motilal Oswal | Buy | ₹0 | ₹2,250 | -9.1% | moneycontrol | View |
| 11 May 2025 | Anand Rathi | Buy | ₹313.2 | ₹400 | 24.8% | moneycontrol | View |
| 06 Feb 2025 | ICICI Securities | Buy | ₹388.9 | ₹740 | 93.8% | moneycontrol | View |
| 05 Feb 2025 | Motilal Oswal | Hold | ₹418.1 | ₹460 | 27% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Entero Healthcare Solutions Limited | 17111.3 | 338.78 | 17065.18 | 6.34 | 4713 | 46.0 |
| Apeejay Surrendra Park Hotels Limited | 2,015.50 | 241.90 | 2,000.60 | 1.13 | 3200 | 32.2 |
| Swiggy Limited | 62,440.00 | -10,650.00 | 61,480.00 | -4.36 | 89,672 | |
| Vishal Mega Mart Limited | 36,950.04 | 3,129.23 | 36,704.11 | 0.66 | 67240 | 97.8 |
| Brainbees Solutions Limited | 24804.68 | -384.04 | 24236.31 | -0.59 | 18935 | 300.0 |
Swiggy Limited is listed on NSE.
| Metrics | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|
| Sales | 2,146.1 | 2,297.8 | 2,399.6 | 2,693.0 | 3,000.0 |
| Expenses | 2,742.4 | 3,061.1 | 3,459.9 | 3,787.0 | 3,963.0 |
| Operating Profit | -596.3 | -763.3 | -1,060.2 | -1,094.0 | -963.0 |
| OPM % | -27.78% | -33.22% | -44.18% | -40.62% | -32.1% |
| Other Income | 135.8 | 166.3 | 160.6 | 131.0 | 109.0 |
| Interest | 4.8 | 4.3 | 3.7 | 4.0 | 4.0 |
| Depreciation | 25.6 | 24.5 | 24.0 | 24.0 | 23.0 |
| Profit before tax | -470.1 | -631.4 | -927.4 | -991.0 | -881.0 |
| Tax % | 0% | 0% | 0% | 0% | 0% |
| Net Profit | -490.9 | -625.9 | -927.4 | -991.0 | -881.0 |
| EPS in Rs | -2.2 | -2.73 | 0 | -4.18 | -3.7 |
| Metrics | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|
| Sales | 3,601.5 | 3,993.1 | 4,410.0 | 5,561.0 | 6,148.0 |
| Expenses | 4,155.7 | 4,718.9 | 5,373.9 | 6,360.0 | 6,931.0 |
| Operating Profit | -554.3 | -725.8 | -963.9 | -799.0 | -783.0 |
| OPM % | -15.39% | -18.18% | -21.86% | -14.37% | -12.74% |
| Other Income | 82.7 | 106.3 | 120.7 | 59.0 | 86.0 |
| Interest | 23.1 | 25.6 | 32.2 | 48.0 | 55.0 |
| Depreciation | 130.9 | 154.0 | 205.7 | 304.0 | 313.0 |
| Profit before tax | -623.4 | -802.6 | -1,081.1 | -1,092.0 | -1,055.0 |
| Tax % | 0% | 0% | 0% | 0% | 0% |
| Net Profit | -625.5 | -799.1 | -1,081.2 | -1,092.0 | -1,065.0 |
| EPS in Rs | -2.8 | -3.48 | 0 | 0 | 0 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 22% |
| 3 Years: | 35% |
| TTM: | 38% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 6% |
| 3 Years: | 2% |
| TTM: | -40% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 39% |
| TTM: | 35% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 4% |
| TTM: | -35% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|