Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
INVESCO India Gold Exchange Tr | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
SARASWATI SAREE DEPOT LIMITED | 1456.56 | 63.52 | 1447.71 | 1.61 | 356.0 | 11.6 |
Sayaji Hotels (Indore) Limited | NA | NA | NA | NA | 353 | 32.8 |
SARASWATI SAREE DEPOT LIMITED has established itself in the None sector, offering a range of products and services that cater to its market. With a strong presence in its field, the company is committed to growth and innovation in the industry.
Metrics | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
---|---|---|---|---|---|
Sales | 130.4 | 164.8 | 182.1 | 136.4 | 144.8 |
Expenses | 122.5 | 152.4 | 169.3 | 125.2 | 135.8 |
Operating Profit | 7.8 | 12.3 | 12.8 | 11.1 | 9.0 |
OPM % | 6.02% | 7.48% | 7.04% | 8.16% | 6.2% |
Other Income | 0.9 | 1.0 | 1.5 | 1.1 | 1.1 |
Interest | 0.7 | 0.4 | 1.0 | 1.0 | 0.3 |
Depreciation | 0.2 | 0.2 | 2.9 | 1.3 | 1.3 |
Profit before tax | 7.7 | 12.4 | 10.1 | 9.8 | 8.3 |
Tax % | 22.3% | 24.8% | -24.3% | -28.4% | 26.1% |
Net Profit | 6.1 | 9.6 | 7.9 | 7.0 | 6.4 |
EPS in Rs | 1.84 | 2.42 | 1.99 | 0 | 1.61 |
No Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 3% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 29% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 2% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 29% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|