Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
HDFC MUTUAL FUND - HDFC GOLD E | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
National Peroxide Limited | 625.24 | -15.19 | 621.58 | -2.64 | 375.0 | 51.3 |
Revathi Equipment India Limite | 422.6 | 2 | 422.9 | 0.66 | 365 | 12.9 |
CWD Limited | NA | NA | NA | NA | 343 | 187.0 |
National Peroxide Limited has established itself in the None sector, offering a range of products and services that cater to its market. With a strong presence in its field, the company is committed to growth and innovation in the industry.
Metrics | Mar 2024 | Jun 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|
Sales | 88.0 | 73.9 | 73.9 | 77.0 | 62.1 |
Expenses | 79.0 | 63.8 | 63.8 | 72.9 | 58.9 |
Operating Profit | 9.0 | 10.2 | 10.2 | 4.1 | 3.2 |
OPM % | 10.25% | 13.81% | 13.81% | 5.35% | 5.19% |
Other Income | 0.4 | 1.9 | 1.9 | 2.2 | 0.4 |
Interest | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 |
Depreciation | 4.9 | 4.9 | 4.9 | 5.0 | 5.2 |
Profit before tax | 4.1 | 6.8 | 6.8 | 0.9 | -2.0 |
Tax % | 25.6% | 25.4% | 25.4% | 26.3% | -24% |
Net Profit | 3.1 | 5.1 | 5.1 | 0.7 | -1.5 |
EPS in Rs | 5.35 | 8.85 | 8.85 | 1.18 | -2.64 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | -10% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | -70% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|