Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Alna Trading & Exports Ltd., | NA | -0.16 | NA | -0.81 | 0 | |
Oseaspre Consultants Ltd., | 0.10 | -0.38 | NA | -1.92 | 0 | |
TECHKNOWGREEN SOLUTIONS LIMITE | NA | NA | NA | NA | 117.0 | 17.6 |
AUSOM ENTERPRISE LIMITED | 16.13 | 1.62 | 1.99 | 0.12 | 117 | 10.4 |
PATEL INTEGRATED LOGISTICS LTD | 904.21 | 21.79 | 897.34 | 0.33 | 117 | 14.4 |
TECHKNOWGREEN SOLUTIONS LIMITED, with Security Code 543991, is a leading player in the Consulting Services industry, categorized under the Services sector, offering Equity instruments.
Metrics | Sep 2023 |
---|---|
Sales | 9.2 |
Expenses | 5.6 |
Operating Profit | 3.7 |
OPM % | 39.67% |
Other Income | 0.0 |
Interest | 0.2 |
Depreciation | 0.3 |
Profit before tax | 3.2 |
Tax % | 0% |
Net Profit | 3.2 |
EPS in Rs | 4.39 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 44% |
TTM: | 1131% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 155% |
TTM: | 675% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -39% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|