Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Shyama Computronics and Servic | 1.48 | 0.93 | 0.67 | 0.00 | 5.33 | 35.5 |
Triochem Products Ltd., | 3.25 | -4.52 | NA | -18.44 | 0 | |
SHELTER PHARMA LIMITED | NA | NA | NA | NA | 52.0 | 7.19 |
DIPNA PHARMACHEM LIMITED | NA | NA | NA | NA | 50.5 | 52.0 |
N.G.INDUSTRIES LTD. | 12.87 | -24.34 | 44.69 | -7.26 | 50.3 | 6.77 |
SHELTER PHARMA LIMITED, with Security Code 543963, is a leading player in the Pharmaceuticals industry, categorized under the Healthcare sector, offering Equity instruments.
Metrics | Sep 2023 |
---|---|
Sales | 19.3 |
Expenses | 15.0 |
Operating Profit | 4.3 |
OPM % | 22.19% |
Other Income | 0.0 |
Interest | 0.0 |
Depreciation | 0.1 |
Profit before tax | 4.1 |
Tax % | -24.7% |
Net Profit | 3.1 |
EPS in Rs | 2.68 |
No Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 21% |
TTM: | 16% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 440% |
TTM: | 7% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -34% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|