Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Tivoli Construction Ltd., | 0.28 | 0.09 | 0.00 | 0.18 | 0 | |
PARMESHWARI SILK MILLS LIMITED | 677.16 | 25.78 | 676.64 | 8.59 | 0 | |
AHASOLAR TECHNOLOGIES LIMITED | NA | NA | NA | NA | 38.5 | |
MOHIT INDUSTRIES LTD. | 304.95 | -5.72 | 295.79 | -0.40 | 37.6 | |
GARMENT MANTRA LIFESTYLE LIMIT | 223.34 | 1.78 | 220.59 | 0.01 | 37.5 | 19.6 |
AHASOLAR TECHNOLOGIES LIMITED, with Security Code 543941, is a leading player in the E-Retail/ E-Commerce industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 197% |
3 Years: | 181% |
TTM: | 118% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 32% |
3 Years: | -21% |
TTM: | -414% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -76% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -76% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|