Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Tivoli Construction Ltd., | 0.28 | 0.09 | 0.00 | 0.18 | 0 | |
PARMESHWARI SILK MILLS LIMITED | 677.16 | 25.78 | 676.64 | 8.59 | 0 | |
INNOKAIZ INDIA LIMITED | NA | NA | NA | NA | 21.5 | |
Kotia Enterprises Limited | 1.13 | 0.12 | NA | 0.02 | 20.8 | |
JAIPAN INDUSTRIES LTD. | 79.62 | 0.51 | 79.11 | NA | 20.6 |
INNOKAIZ INDIA LIMITED, with Security Code 543905, is a leading player in the Advertising & Media Agencies industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
Metrics | Mar 2023 | Sep 2023 |
---|---|---|
Sales | 75.5 | 57.4 |
Expenses | 70.8 | 53.9 |
Operating Profit | 4.8 | 3.6 |
OPM % | 6.29% | 6.24% |
Other Income | 0.3 | 0.0 |
Interest | 0.0 | 0.2 |
Depreciation | 0.1 | 0.1 |
Profit before tax | 4.9 | 3.3 |
Tax % | 26% | 25.2% |
Net Profit | 3.6 | 2.5 |
EPS in Rs | 0 | 1.72 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | -25% |
TTM: | -81% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | -25% |
TTM: | -117% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -76% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|