Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Pet Plastics Ltd., | 10.13 | 2.57 | 6.13 | 5.14 | 0 | |
ISMT Limited | NA | NA | NA | NA | 0 | NA |
Command Polymers Limited | NA | NA | NA | NA | 30.6 | 54.7 |
BLOOM INDUSTRIES LTD. | 41.12 | 0.80 | 41.12 | 0.12 | 29.2 | 59.5 |
YURANUS INFRASTRUCTURE LTD | 38.02 | -1.63 | 37.83 | -0.47 | 28.1 |
Command Polymers Limited, with Security Code 543843, is a leading player in the Plastic Products - Industrial industry, categorized under the Industrials sector, offering Equity instruments.
Metrics | Mar 2023 | Sep 2023 | Mar 2024 |
---|---|---|---|
Sales | 20.7 | 6.7 | 4.3 |
Expenses | 19.4 | 6.2 | 5.6 |
Operating Profit | 1.3 | 0.5 | -1.3 |
OPM % | 6.16% | 7.24% | -29.72% |
Other Income | 0.1 | 0.0 | 0.0 |
Interest | 0.4 | 0.3 | 0.4 |
Depreciation | 0.3 | 0.3 | 0.4 |
Profit before tax | 0.7 | -0.1 | -2.1 |
Tax % | -28.5% | 603.1% | 19.1% |
Net Profit | 0.5 | -0.7 | -2.5 |
EPS in Rs | 0.71 | -0.72 | -2.67 |
No Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 53% |
3 Years: | -13% |
TTM: | -51% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | -1160% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 11% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|