Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Southern Gas Ltd., | 92.79 | 4.18 | 90.44 | 166.98 | 0.05 | 0.03 |
Indo Gulf Industries Ltd., | 611.92 | 22.63 | 611.19 | 2.37 | 0 | |
LABELKRAFT TECHNOLOGIES LIMITE | NA | NA | NA | NA | 20.6 | 19.4 |
SREECHEM RESINS LTD. | 95.94 | -3.32 | 95.95 | -0.72 | 19.4 | |
SHREE KARTHIK PAPERS LTD. | 140.48 | 0.71 | 140.22 | 0.04 | 18.3 | 228.0 |
LABELKRAFT TECHNOLOGIES LIMITED, with Security Code 543830, is a leading player in the Paper & Paper Products industry, categorized under the Commodities sector, offering Equity instruments.
Metrics | Mar 2023 | Sep 2023 |
---|---|---|
Sales | 13.4 | 9.4 |
Expenses | 12.4 | 8.7 |
Operating Profit | 1.0 | 0.7 |
OPM % | 7.61% | 7.76% |
Other Income | -0.5 | 0.2 |
Interest | 0.1 | 0.1 |
Depreciation | 0.1 | 0.1 |
Profit before tax | 0.9 | 0.7 |
Tax % | 42.7% | 25.9% |
Net Profit | 0.2 | 0.5 |
EPS in Rs | 0.98 | 1.57 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | -13% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | -18% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -21% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|