Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Pet Plastics Ltd., | 0.24 | -1.27 | 0.00 | -2.54 | 0 | |
ISMT Limited | NA | NA | NA | NA | 0 | NA |
Earthstahl & Alloys Limited | NA | NA | NA | NA | 42.8 | 28.4 |
UNISON METALS LTD | 713.28 | 3.78 | 711.53 | 0.24 | 42 | 3.5 |
ASHIRWAD STEELS & INDUSTRIES L | 9.33 | 4.75 | 3.44 | 0.38 | 41.8 | 16.8 |
Earthstahl & Alloys Limited, with Security Code 543765, is a leading player in the Iron & Steel Products industry, categorized under the Industrials sector, offering Equity instruments.
Metrics | Mar 2023 | Sep 2023 |
---|---|---|
Sales | 43.6 | 45.7 |
Expenses | 40.3 | 43.2 |
Operating Profit | 3.3 | 2.5 |
OPM % | 7.59% | 5.43% |
Other Income | 0.3 | 0.5 |
Interest | 0.5 | 0.5 |
Depreciation | 1.2 | 1.0 |
Profit before tax | 1.9 | 1.4 |
Tax % | 5.7% | 26.9% |
Net Profit | 1.7 | 1.1 |
EPS in Rs | 1.85 | 0.86 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 18% |
3 Years: | 54% |
TTM: | -12% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 19% |
3 Years: | -11% |
TTM: | -46% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -34% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|