| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 29 Oct 2025 | Emkay Global Financial Services | Buy | ₹1,174.35 | ₹1,400 | 23.9% | moneycontrol | View |
| 28 Oct 2025 | Anand Rathi | Buy | ₹1,174.35 | ₹1,572 | 39.2% | moneycontrol | View |
| 28 Oct 2025 | Motilal Oswal | Hold | ₹1,174.35 | ₹1,300 | 15.1% | moneycontrol | View |
| 29 May 2025 | Motilal Oswal | Hold | ₹1,197.35 | ₹1,150 | -3.9% | moneycontrol | View |
| 24 Jan 2025 | Motilal Oswal | Hold | ₹1,164.8 | ₹1,300 | 21.1% | moneycontrol | View |
| 30 Apr 2024 | Edelweiss Securities | Buy | ₹750.5 | ₹860 | -29.2% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Satyam Silk Mills Ltd | 2.83 | 0.46 | NA | 0.25 | 0 | |
| Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
| KFin Technologies Limited | 3075.37 | 910.83 | 2972.59 | 5.25 | 18,446 | 54.0 |
| IIFL FINANCE LIMITED | 17671.1 | 2107.2 | 17632.2 | 4.93 | 17822 | 22.8 |
| CAPRI GLOBAL CAPITAL LIMITED | 11238.92 | 2359.95 | 11213.75 | 2.44 | 17815 | 30.8 |
KFin Technologies Limited, with Security Code 543720, is a leading player in the Depositories- Clearing Houses and Other Intermediaries industry, categorized under the Financial Services sector, offering Equity instruments.
| Metrics | Mar 2024 | Jun 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 224.3 | 229.6 | 229.6 | 269.2 | 282.4 | 274.3 | 264.5 | 297.3 |
| Expenses | 125.6 | 131.5 | 131.5 | 146.0 | 151.8 | 157.6 | 154.5 | 166.8 |
| Operating Profit | 98.8 | 98.1 | 98.1 | 123.2 | 130.6 | 116.6 | 109.9 | 130.5 |
| OPM % | 44.02% | 42.71% | 42.71% | 45.77% | 46.23% | 42.53% | 41.56% | 43.89% |
| Other Income | 6.4 | 7.9 | 7.9 | 7.9 | 8.5 | 9.3 | 9.7 | 10.3 |
| Interest | 1.1 | 1.2 | 1.2 | 1.1 | 1.1 | 1.3 | 1.1 | 1.0 |
| Depreciation | 13.4 | 13.6 | 13.6 | 15.3 | 15.1 | 15.3 | 15.8 | 16.5 |
| Profit before tax | 90.6 | 91.2 | 91.2 | 114.8 | 122.8 | 109.4 | 102.7 | 123.2 |
| Tax % | -19.7% | 25.6% | -25.6% | -25.8% | -25.9% | 25.6% | 25.9% | 26.1% |
| Net Profit | 72.7 | 67.9 | 67.9 | 85.2 | 91.0 | 81.5 | 76.1 | 91.1 |
| EPS in Rs | 4.22 | 3.93 | 3.93 | 4.93 | 5.26 | 4.7 | 4.39 | 5.25 |
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 209.0 | 218.7 | 228.3 | 237.6 | 237.6 | 280.5 | 290.0 | 309.2 |
| Expenses | 115.8 | 121.1 | 124.8 | 137.9 | 137.9 | 153.9 | 159.5 | 173.6 |
| Operating Profit | 93.2 | 97.6 | 103.5 | 99.7 | 99.7 | 126.5 | 130.6 | 135.7 |
| OPM % | 44.59% | 44.61% | 45.33% | 41.95% | 41.95% | 45.12% | 45.01% | 43.87% |
| Other Income | 6.3 | 6.4 | 6.6 | 8.1 | 8.1 | 10.5 | 9.1 | 10.8 |
| Interest | 3.2 | 1.2 | 1.1 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 |
| Depreciation | 12.6 | 13.4 | 14.6 | 14.8 | 14.8 | 16.5 | 16.4 | 18.4 |
| Profit before tax | 83.7 | 89.4 | 94.4 | 91.8 | 91.8 | 119.5 | 122.1 | 126.9 |
| Tax % | -26.5% | -25.2% | -20.8% | 25.9% | -25.9% | -25.2% | 26.1% | -26.5% |
| Net Profit | 61.4 | 66.8 | 74.5 | 68.1 | 68.1 | 89.3 | 90.2 | 93.3 |
| EPS in Rs | 3.58 | 3.88 | 4.32 | 3.94 | 3.94 | 5.16 | 5.21 | 0 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 19% |
| 3 Years: | 19% |
| TTM: | 30% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 124% |
| 3 Years: | 29% |
| TTM: | 33% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 38% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 19% |
| 3 Years: | 19% |
| TTM: | 30% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 137% |
| 3 Years: | 31% |
| TTM: | 35% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 38% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|