Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
SAGAR SOYA PRODUCTS LTD. | 0.15 | -1.17 | NA | -0.32 | 0.08 | 0.23 |
Abhijit Trading Co. Ltd. | 2.86 | 1.55 | 2.86 | 0.05 | 0 | |
AMBO AGRITEC LIMITED | NA | NA | NA | NA | 83.3 | 59.5 |
Anjani Foods Limited | 165.36 | 4.87 | 164.99 | 0.16 | 81.4 | 55.8 |
OVOBEL FOODS LTD. | 536.55 | -11.50 | 511.12 | -1.21 | 80.7 | 57.3 |
AMBO AGRITEC LIMITED, with Security Code 543678, is a leading player in the Edible Oil industry, categorized under the Fast Moving Consumer Goods sector, offering Equity instruments.
Metrics | Sep 2023 |
---|---|
Sales | 41.8 |
Expenses | 40.4 |
Operating Profit | 1.5 |
OPM % | 3.54% |
Other Income | 0.1 |
Interest | 0.8 |
Depreciation | 0.0 |
Profit before tax | 0.7 |
Tax % | 25.1% |
Net Profit | 0.5 |
EPS in Rs | 0.58 |
Metrics | Mar 2023 |
---|---|
Sales | 0.0 |
Expenses | 0.0 |
Operating Profit | 0.0 |
OPM % | % |
Other Income | 0.0 |
Interest | 0.0 |
Depreciation | 0.0 |
Profit before tax | 0.0 |
Tax % | 0% |
Net Profit | 0.0 |
EPS in Rs | 0 |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 10% |
3 Years: | 29% |
TTM: | 25% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 27% |
3 Years: | 95% |
TTM: | 19% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 131% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 131% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|