Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
SAGAR SOYA PRODUCTS LTD. | 0.15 | -1.17 | NA | -0.32 | 0.08 | 0.23 |
Abhijit Trading Co. Ltd. | 2.86 | 1.55 | 2.86 | 0.05 | 0 | |
NATURO INDIABULL LIMITED | NA | NA | NA | NA | 7.93 | 11.0 |
OSWAL OVERSEAS LTD. | 142.07 | -46.21 | 142.32 | -3.56 | 6.97 | |
RAGHUNATH INTERNATIONAL LTD. | 5.60 | 1.80 | 2.80 | 0.36 | 6.87 | 2.94 |
NATURO INDIABULL LIMITED, with Security Code 543579, is a leading player in the Personal Care industry, categorized under the Fast Moving Consumer Goods sector, offering Equity instruments.
Metrics | Sep 2022 | Mar 2023 | Sep 2023 |
---|---|---|---|
Sales | 5.7 | 10.4 | 28.7 |
Expenses | 5.2 | 9.4 | 27.7 |
Operating Profit | 0.5 | 1.0 | 1.0 |
OPM % | 9.35% | 9.98% | 3.44% |
Other Income | 0.0 | 0.1 | 0.0 |
Interest | 0.0 | 0.0 | 0.0 |
Depreciation | 0.0 | 0.2 | 0.2 |
Profit before tax | 0.5 | 0.9 | 0.8 |
Tax % | 21.7% | 26.9% | 0% |
Net Profit | 0.4 | 0.7 | 0.8 |
EPS in Rs | 2.53 | 0.77 | 0.75 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 81% |
TTM: | -32% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 69% |
3 Years: | 3% |
TTM: | -49% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -64% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|