Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
SAGAR SOYA PRODUCTS LTD. | 0.15 | -1.17 | NA | -0.32 | 0.08 | 0.23 |
Abhijit Trading Co. Ltd. | 2.86 | 1.55 | 2.86 | 0.05 | 0 | |
Pearl Green Clubs and Resorts | NA | NA | NA | NA | 41.7 | 596.0 |
KANCO TEA & INDUSTRIES LIMITED | 183.80 | -49.40 | 187.90 | -9.64 | 41 | |
CITY CROPS AGRO LIMITED | NA | NA | NA | NA | 40.2 | 15.4 |
Pearl Green Clubs and Resorts Limited, with Security Code 543540, is a leading player in the Other Agricultural Products industry, categorized under the Fast Moving Consumer Goods sector, offering Equity instruments.
Metrics | Sep 2022 | Mar 2023 | Sep 2023 |
---|---|---|---|
Sales | 3.7 | 5.8 | 4.3 |
Expenses | 3.7 | 6.0 | 4.5 |
Operating Profit | 0.0 | -0.1 | -0.1 |
OPM % | -0.19% | -2.28% | -1.57% |
Other Income | 0.1 | 0.3 | 0.2 |
Interest | 0.0 | 0.0 | 0.0 |
Depreciation | 0.0 | 0.0 | 0.0 |
Profit before tax | 0.1 | 0.1 | 0.1 |
Tax % | 22.6% | 25.4% | 31.9% |
Net Profit | 0.1 | 0.1 | 0.1 |
EPS in Rs | 0.37 | 0.37 | 0.32 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 27% |
TTM: | -19% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | -61% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -29% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|