We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Coromandel Agro Products & Oils Ltd | 178.28 | 24.53 | 178.27 | 31.05 | 0.2 | 0.05 |
| Abhijit Trading Co. Ltd. | 3.40 | 2.68 | NA | 0.09 | 0 | |
| ALKOSIGN LIMITED | NA | NA | NA | NA | 84.2 | 22.6 |
| KESAR ENTERPRISES LTD. | 219.18 | -153.78 | 202.14 | -15.26 | 80.7 | |
| Simbhaoli Sugars Ltd | NA | NA | NA | NA | 79.4 | 3.31 |
ALKOSIGN LIMITED, with Security Code 543453, is a leading player in the Stationary industry, categorized under the Fast Moving Consumer Goods sector, offering Equity instruments.
| Metrics | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 |
|---|---|---|---|---|
| Sales | 6.1 | 9.1 | 12.3 | 21.3 |
| Expenses | 5.9 | 8.2 | 10.4 | 12.7 |
| Operating Profit | 0.2 | 0.9 | 1.9 | 8.6 |
| OPM % | 3.72% | 10.24% | 15.42% | 40.48% |
| Other Income | 0.1 | 0.0 | 0.2 | 0.0 |
| Interest | 0.4 | 0.6 | 0.9 | 0.5 |
| Depreciation | 1.0 | 0.9 | 1.0 | 1.2 |
| Profit before tax | -1.2 | -0.6 | 0.2 | 7.0 |
| Tax % | -16.4% | 1.9% | -26.6% | -17% |
| Net Profit | -1.0 | -0.6 | 0.2 | 5.8 |
| EPS in Rs | -3.1 | -1.16 | 0.32 | 10.31 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 39% |
| TTM: | 67% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 4% |
| TTM: | 261% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 28% |
| 1 Year: | -40% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 28% |
| 1 Year: | -40% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|