Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
SAGAR SOYA PRODUCTS LTD. | 0.15 | -1.17 | NA | -0.32 | 0.08 | 0.23 |
Abhijit Trading Co. Ltd. | 2.86 | 1.55 | 2.86 | 0.05 | 0 | |
Shri Venkatesh Refineries Limi | NA | NA | NA | NA | 481.0 | 32.4 |
Dhampur Bio Organics Limited | 7410.8 | -62.1 | 7405 | -0.94 | 475 | 43.0 |
GOKUL REFOILS & SOLVENT LTD. | 10141.4 | 5.8 | 10067.59 | 0.06 | 473 | 46.7 |
Shri Venkatesh Refineries Limited, with Security Code 543373, is a leading player in the Edible Oil industry, categorized under the Fast Moving Consumer Goods sector, offering Equity instruments.
Metrics | Sep 2021 | Mar 2022 | Dec 2021 | Sep 2022 | Mar 2023 | Dec 2022 | Sep 2023 |
---|---|---|---|---|---|---|---|
Sales | 311.0 | 300.8 | 145.0 | 323.8 | 305.2 | 159.7 | 287.2 |
Expenses | 304.5 | 281.7 | 134.7 | 310.0 | 291.4 | 150.2 | 271.6 |
Operating Profit | 6.5 | 19.1 | 10.3 | 13.9 | 13.9 | 9.5 | 15.7 |
OPM % | 2.1% | 6.36% | 7.13% | 4.29% | 4.55% | 5.96% | 5.48% |
Other Income | 0.1 | 0.3 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 |
Interest | 3.1 | 2.9 | 1.4 | 3.3 | 4.6 | 2.5 | 5.3 |
Depreciation | 0.3 | 0.5 | 0.2 | 0.4 | 0.6 | 0.3 | 0.5 |
Profit before tax | 3.2 | 16.1 | 8.8 | 10.5 | 8.8 | 6.8 | 10.1 |
Tax % | 20.6% | 28.2% | 32.7% | 25.5% | 12.3% | 15.9% | 26.4% |
Net Profit | 2.5 | 11.5 | 5.9 | 7.9 | 7.7 | 5.7 | 7.4 |
EPS in Rs | 3.11 | 12.03 | 6.15 | 7.11 | 6.97 | 5.17 | 3.34 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 20% |
3 Years: | 19% |
TTM: | 1% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 64% |
3 Years: | 62% |
TTM: | 7% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 49% |
1 Year: | 129% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|