Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
---|---|---|---|---|---|---|---|
12 Sep 2025 | Emkay Global Financial Services | Buy | ₹328.05 | ₹330 | 2.6% | moneycontrol | View |
22 Jul 2025 | Emkay Global Financial Services | Buy | ₹271.2 | ₹330 | 10% | moneycontrol | View |
22 Jul 2025 | ICICI Securities | Buy | ₹271.2 | ₹315 | 5% | moneycontrol | View |
21 Jul 2025 | Motilal Oswal | Buy | ₹271.2 | ₹330 | 9.2% | moneycontrol | View |
03 May 2025 | Anand Rathi | Buy | ₹234.25 | ₹300 | 25% | moneycontrol | View |
02 May 2025 | Emkay Global Financial Services | Buy | ₹232.5 | ₹290 | 23.7% | moneycontrol | View |
01 May 2025 | Motilal Oswal | Buy | ₹232.5 | ₹260 | 9.7% | moneycontrol | View |
20 Jan 2025 | Motilal Oswal | Buy | ₹240.95 | ₹270 | 25.8% | moneycontrol | View |
20 Jan 2025 | Emkay Global Financial Services | Buy | ₹240.95 | ₹310 | 44.4% | moneycontrol | View |
28 Oct 2024 | Geojit Financial Services | Buy | ₹253.95 | ₹284 | 1.6% | moneycontrol | View |
23 Oct 2024 | ICICI Securities | Buy | ₹263.85 | ₹300 | 7.3% | moneycontrol | View |
07 Oct 2024 | Motilal Oswal | Buy | ₹266.35 | ₹320 | 14.5% | moneycontrol | View |
22 Aug 2024 | Motilal Oswal | Buy | ₹257.8 | ₹300 | 7.4% | moneycontrol | View |
22 Aug 2024 | Emkay Global Financial Services | Buy | ₹257.8 | ₹270 | -3.3% | moneycontrol | View |
02 Aug 2024 | ICICI Securities | Buy | ₹262.45 | ₹300 | 7.2% | moneycontrol | View |
01 Aug 2024 | Motilal Oswal | Buy | ₹234.1 | ₹300 | 7.2% | moneycontrol | View |
16 May 2024 | Geojit Financial Services | Buy | ₹195.2 | ₹220 | -21.3% | moneycontrol | View |
15 May 2024 | Emkay Global Financial Services | Buy | ₹191.95 | ₹230 | -17.8% | moneycontrol | View |
14 May 2024 | ICICI Securities | Buy | ₹187.45 | ₹300 | 7.2% | moneycontrol | View |
14 May 2024 | Emkay Global Financial Services | Buy | ₹187.45 | ₹230 | -17.8% | moneycontrol | View |
26 Apr 2024 | ICICI Securities | — | ₹188.15 | ₹300 | 7.2% | moneycontrol | View |
25 Mar 2024 | ICICI Securities | Buy | ₹174.1 | ₹300 | 7.2% | moneycontrol | View |
Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Tivoli Construction Ltd., | NA | NA | NA | NA | 0 | |
Tata Motors Ltd. | NA | NA | NA | NA | 0 | NA |
Eternal Limited | 28180.0 | 6020.0 | 24130.0 | 0.64 | 3,09,776 | 1,036 |
TITAN COMPANY LIMITED | 146710.0 | 10300.0 | 145640.0 | 11.61 | 295393 | 79.6 |
Avenue Supermarts Limited | 159662.5 | 8297.3 | 159321.2 | 12.72 | 293988 | 109.0 |
Zomato Limited, with Security Code 543320, is a leading player in the E-Retail/ E-Commerce industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
Failed to load quarterly data. Please try again later.
Compounded Sales Growth | |
---|---|
10 Years: | 60% |
5 Years: | 30% |
3 Years: | 34% |
TTM: | 30% |
Compounded Profit Growth | |
---|---|
10 Years: | 38% |
5 Years: | 24% |
3 Years: | 51% |
TTM: | 48% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 52% |
1 Year: | 23% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 51% |
3 Years: | 69% |
TTM: | 67% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 17% |
3 Years: | 33% |
TTM: | 136% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 52% |
1 Year: | 23% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
---|---|---|---|---|---|---|
Loading company updates… |
We couldn’t find any filings or updates in the Company News collection for this BSE code.
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|