Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
LOOKS HEALTH SERVICES LIMITED | NA | NA | NA | NA | 5.11 | 256.0 |
Triochem Products Ltd., | NA | NA | NA | NA | 0 | |
Adeshwar Meditex Limited | NA | NA | NA | NA | 26.0 | 12.6 |
Global Longlife Hospital and R | NA | NA | NA | NA | 25.5 | 127.0 |
ZENITH HEALTH CARE LTD. | NA | NA | NA | NA | 23.6 | 338.0 |
Adeshwar Meditex Limited, with Security Code 543309, is a leading player in the Healthcare Research- Analytics & Technology industry, categorized under the Healthcare sector, offering Equity instruments.
Metrics | Sep 2021 | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 |
---|---|---|---|---|---|
Sales | 30.2 | 34.5 | 46.1 | 36.3 | 46.3 |
Expenses | 28.1 | 33.3 | 43.3 | 33.8 | 44.1 |
Operating Profit | 2.1 | 1.3 | 2.7 | 2.5 | 2.2 |
OPM % | 6.9% | 3.72% | 5.91% | 6.78% | 4.76% |
Other Income | 0.0 | 0.2 | 0.1 | 0.2 | 0.1 |
Interest | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Depreciation | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 |
Profit before tax | 0.9 | 0.3 | 1.5 | 1.4 | 1.0 |
Tax % | -26% | -59.1% | -27.9% | -29.3% | -25.3% |
Net Profit | 0.7 | 0.1 | 1.1 | 1.0 | 0.7 |
EPS in Rs | 0.54 | 0.01 | 0.75 | 0.68 | 0.5 |
No Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 9% |
3 Years: | 7% |
TTM: | -10% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | -2% |
3 Years: | 4% |
TTM: | 27% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | -11% |
1 Year: | -39% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | -11% |
1 Year: | -39% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|