Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Shyama Computronics and Servic | 0.70 | 0.19 | 0.61 | NA | 4.02 | 30.9 |
Triochem Products Ltd., | 4.59 | 0.88 | NA | 3.60 | 0 | |
SUVEN PHARMACEUTICALS LIMITED | 3228.6 | 832.9 | 3071.5 | 3.23 | 31,221 | 112.0 |
Syngene International Limited | 8951 | 1231 | 8771 | 3.06 | 28731 | 60.2 |
Narayana Hrudayalaya Limited | 8,736.95 | 792.23 | 8,650.43 | 3.90 | 28545 | 36.4 |
SUVEN PHARMACEUTICALS LIMITED, with Security Code 543064, is a leading player in the Pharmaceuticals industry, categorized under the Healthcare sector, offering Equity instruments.
Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 338.7 | 278.4 | 348.4 | 364.3 | 344.0 | 224.6 | 212.8 | 243.5 | 222.0 | 236.0 |
Expenses | 184.1 | 171.8 | 201.4 | 189.8 | 174.1 | 127.3 | 144.7 | 171.4 | 139.1 | 135.1 |
Operating Profit | 154.7 | 106.6 | 147.1 | 174.6 | 169.9 | 97.4 | 68.1 | 72.1 | 83.0 | 101.0 |
OPM % | 45.67% | 38.31% | 42.2% | 47.92% | 49.38% | 43.34% | 32.02% | 29.63% | 37.39% | 42.79% |
Other Income | 10.9 | 10.4 | 12.5 | 10.8 | 10.1 | 14.2 | 14.0 | 16.9 | 18.0 | 13.4 |
Interest | 1.4 | 0.3 | 1.4 | 2.3 | 1.1 | 0.5 | 1.3 | 2.3 | 1.6 | 1.5 |
Depreciation | 10.5 | 10.8 | 10.9 | 10.6 | 11.1 | 10.5 | 11.3 | 15.7 | 12.0 | 12.3 |
Profit before tax | 153.7 | 106.0 | 147.3 | 172.5 | 167.6 | 100.6 | 69.5 | 71.1 | 87.4 | 100.7 |
Tax % | 25.8% | 25.5% | 25.7% | 24.5% | 25.9% | 25.7% | 24.7% | 24.8% | 25.5% | 24.2% |
Net Profit | 114.1 | 78.9 | 109.5 | 130.2 | 124.3 | 74.7 | 52.4 | 53.4 | 65.1 | 76.3 |
EPS in Rs | 4.48 | 3.1 | 4.3 | 5.11 | 4.88 | 2.94 | 2.06 | 2.1 | 2.56 | 2.98 |
Metrics | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 278.4 | 353.8 | 369.4 | 347.6 | 231.1 | 219.8 | 252.9 | 230.7 | 257.7 | 307.2 |
Expenses | 178.5 | 207.1 | 200.3 | 180.6 | 133.1 | 154.7 | 179.6 | 150.8 | 153.7 | 189.5 |
Operating Profit | 99.9 | 146.7 | 169.1 | 167.0 | 98.0 | 65.1 | 73.3 | 79.9 | 104.0 | 117.7 |
OPM % | 35.9% | 41.5% | 45.8% | 48% | 42.4% | 29.6% | 29% | 34.6% | 40.4% | 38.3% |
Other Income | 10.9 | 13.0 | 11.4 | 10.7 | 19.8 | 14.3 | 17.1 | 18.2 | 14.1 | 15.7 |
Interest | 0.3 | 1.4 | 2.3 | 1.1 | 0.5 | 1.3 | 2.3 | 1.6 | 1.7 | 3.3 |
Depreciation | 12.0 | 12.2 | 12.0 | 12.5 | 11.9 | 12.8 | 17.2 | 13.4 | 17.0 | 20.4 |
Profit before tax | 98.5 | 146.1 | 166.2 | 163.9 | 105.4 | 65.5 | 70.8 | 83.1 | 99.5 | 109.7 |
Tax % | 26.8% | 26.3% | 25.4% | 26.4% | 24.5% | 28.6% | 24.7% | 26.9% | 17.6% | 24.1% |
Net Profit | 72.1 | 107.7 | 124.0 | 120.6 | 79.6 | 46.8 | 53.4 | 60.8 | 82.0 | 83.3 |
EPS in Rs | 2 | 4 | 4 | 4 | 3 | 1 | 2 | 2 | 3 | 3 |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 22% |
3 Years: | 1% |
TTM: | -15% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 20% |
3 Years: | -4% |
TTM: | -26% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 33% |
1 Year: | 85% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 23% |
3 Years: | 1% |
TTM: | -10% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 20% |
3 Years: | -9% |
TTM: | -25% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 33% |
1 Year: | 85% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|