Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | 4.47 | 1.88 | NA | 1.02 | 0 | |
Shikhar Leasing and Trading Ltd. | 4.27 | 0.70 | 2.08 | 0.17 | 0 | |
Assam Entrade Limited | NA | NA | NA | NA | 99.6 | 53.6 |
MUKESH BABU FINANCIAL SERVICES | 41.74 | 21.83 | 41.44 | 3.13 | 98.6 | 24.5 |
DHARNI CAPITAL SERVICES LIMITE | NA | NA | NA | NA | 97.8 | 28.5 |
Assam Entrade Limited, with Security Code 542911, is a leading player in the Non Banking Financial Company (NBFC) industry, categorized under the Financial Services sector, offering Equity instruments.
Compounded Sales Growth | |
---|---|
10 Years: | -10% |
5 Years: | 12% |
3 Years: | 11% |
TTM: | 24% |
Compounded Profit Growth | |
---|---|
10 Years: | 52% |
5 Years: | -1% |
3 Years: | -2% |
TTM: | 13% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 46% |
3 Years: | 18% |
1 Year: | 28% |
Compounded Sales Growth | |
---|---|
10 Years: | -10% |
5 Years: | 11% |
3 Years: | 15% |
TTM: | 24% |
Compounded Profit Growth | |
---|---|
10 Years: | 51% |
5 Years: | -2% |
3 Years: | 6% |
TTM: | 27% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 46% |
3 Years: | 18% |
1 Year: | 28% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|