We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Satyam Silk Mills Ltd | 4.47 | 1.90 | NA | 1.03 | 0 | |
| Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
| Assam Entrade Limited | NA | NA | NA | NA | 97.8 | 30.1 |
| JAGSONPAL FINANCE & LEASING LT | 0.93 | -10.71 | NA | -0.59 | 96.8 | |
| SOFTRAK VENTURE INVESTMENT LTD | 1.25 | 0.26 | NA | 0.00 | 96 | 253.0 |
Assam Entrade Limited, with Security Code 542911, is a leading player in the Non Banking Financial Company (NBFC) industry, categorized under the Financial Services sector, offering Equity instruments.
No Standalone or Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | -10% |
| 5 Years: | 12% |
| 3 Years: | 11% |
| TTM: | 24% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 52% |
| 5 Years: | -1% |
| 3 Years: | -2% |
| TTM: | 13% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 11% |
| 1 Year: | 89% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | -10% |
| 5 Years: | 11% |
| 3 Years: | 15% |
| TTM: | 24% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 51% |
| 5 Years: | -2% |
| 3 Years: | 6% |
| TTM: | 27% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 11% |
| 1 Year: | 89% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|